27/02/2025 - 1 Ramadan | |||||
---|---|---|---|---|---|
Imsak | Fajr | Dhohr | Asr | Iftar | Icha |
05:24 | 05:34 | 12:47 | 15:45 | 18:18 | 19:55 |
Jour | Imsak | Fajr | Dhohr | Asr | Iftar | Icha |
---|---|---|---|---|---|---|
28/02/2025 - 2 Ramadan | 05:23 | 05:33 | 12:47 | 15:46 | 18:19 | 19:57 |
01/03/2025 - 3 Ramadan | 05:21 | 05:31 | 12:47 | 15:47 | 18:21 | 19:58 |
02/03/2025 - 4 Ramadan | 05:19 | 05:29 | 12:47 | 15:48 | 18:22 | 19:59 |
03/03/2025 - 5 Ramadan | 05:17 | 05:27 | 12:46 | 15:49 | 18:24 | 20:01 |
04/03/2025 - 6 Ramadan | 05:15 | 05:25 | 12:46 | 15:50 | 18:25 | 20:02 |
05/03/2025 - 7 Ramadan | 05:13 | 05:23 | 12:46 | 15:51 | 18:26 | 20:04 |
06/03/2025 - 8 Ramadan | 05:11 | 05:21 | 12:46 | 15:52 | 18:28 | 20:05 |
Jour | Imsak | Fajr | Dhohr | Asr | Iftar | Icha |
---|---|---|---|---|---|---|
27/02/2025 - 1 Ramadan | 05:24 | 05:34 | 12:47 | 15:45 | 18:18 | 19:55 |
28/02/2025 - 2 Ramadan | 05:23 | 05:33 | 12:47 | 15:46 | 18:19 | 19:57 |
01/03/2025 - 3 Ramadan | 05:21 | 05:31 | 12:47 | 15:47 | 18:21 | 19:58 |
02/03/2025 - 4 Ramadan | 05:19 | 05:29 | 12:47 | 15:48 | 18:22 | 19:59 |
03/03/2025 - 5 Ramadan | 05:17 | 05:27 | 12:46 | 15:49 | 18:24 | 20:01 |
04/03/2025 - 6 Ramadan | 05:15 | 05:25 | 12:46 | 15:50 | 18:25 | 20:02 |
05/03/2025 - 7 Ramadan | 05:13 | 05:23 | 12:46 | 15:51 | 18:26 | 20:04 |
06/03/2025 - 8 Ramadan | 05:11 | 05:21 | 12:46 | 15:52 | 18:28 | 20:05 |
07/03/2025 - 9 Ramadan | 05:09 | 05:19 | 12:46 | 15:53 | 18:29 | 20:07 |
08/03/2025 - 10 Ramadan | 05:08 | 05:18 | 12:45 | 15:54 | 18:31 | 20:08 |
09/03/2025 - 11 Ramadan | 05:06 | 05:16 | 12:45 | 15:55 | 18:32 | 20:10 |
10/03/2025 - 12 Ramadan | 05:04 | 05:14 | 12:45 | 15:56 | 18:34 | 20:11 |
11/03/2025 - 13 Ramadan | 05:02 | 05:12 | 12:45 | 15:57 | 18:35 | 20:12 |
12/03/2025 - 14 Ramadan | 04:59 | 05:09 | 12:44 | 15:58 | 18:36 | 20:14 |
13/03/2025 - 15 Ramadan | 04:57 | 05:07 | 12:44 | 15:58 | 18:38 | 20:15 |
14/03/2025 - 16 Ramadan | 04:55 | 05:05 | 12:44 | 15:59 | 18:39 | 20:17 |
15/03/2025 - 17 Ramadan | 04:53 | 05:03 | 12:43 | 16:00 | 18:40 | 20:18 |
16/03/2025 - 18 Ramadan | 04:51 | 05:01 | 12:43 | 16:01 | 18:42 | 20:20 |
17/03/2025 - 19 Ramadan | 04:49 | 04:59 | 12:43 | 16:02 | 18:43 | 20:22 |
18/03/2025 - 20 Ramadan | 04:47 | 04:57 | 12:43 | 16:03 | 18:45 | 20:23 |
19/03/2025 - 21 Ramadan | 04:45 | 04:55 | 12:42 | 16:03 | 18:46 | 20:25 |
20/03/2025 - 22 Ramadan | 04:43 | 04:53 | 12:42 | 16:04 | 18:47 | 20:26 |
21/03/2025 - 23 Ramadan | 04:40 | 04:50 | 12:42 | 16:05 | 18:49 | 20:28 |
22/03/2025 - 24 Ramadan | 04:38 | 04:48 | 12:41 | 16:06 | 18:50 | 20:29 |
23/03/2025 - 25 Ramadan | 04:36 | 04:46 | 12:41 | 16:06 | 18:51 | 20:31 |
24/03/2025 - 26 Ramadan | 04:34 | 04:44 | 12:41 | 16:07 | 18:53 | 20:32 |
25/03/2025 - 27 Ramadan | 04:32 | 04:42 | 12:40 | 16:08 | 18:54 | 20:34 |
26/03/2025 - 28 Ramadan | 04:29 | 04:39 | 12:40 | 16:09 | 18:56 | 20:36 |
27/03/2025 - 29 Ramadan | 04:27 | 04:37 | 12:40 | 16:09 | 18:57 | 20:37 |
Jour | Fajr | Chourouk | Dhohr | Asr | Maghreb | Icha |
---|---|---|---|---|---|---|
27/02/2025 - 1 Ramadan | 05:34 | 07:17 | 12:47 | 15:45 | 18:18 | 19:55 |
28/02/2025 - 2 Ramadan | 05:33 | 07:16 | 12:47 | 15:46 | 18:19 | 19:57 |
01/03/2025 - 3 Ramadan | 05:31 | 07:14 | 12:47 | 15:47 | 18:21 | 19:58 |
02/03/2025 - 4 Ramadan | 05:29 | 07:12 | 12:47 | 15:48 | 18:22 | 19:59 |
03/03/2025 - 5 Ramadan | 05:27 | 07:10 | 12:46 | 15:49 | 18:24 | 20:01 |
04/03/2025 - 6 Ramadan | 05:25 | 07:08 | 12:46 | 15:50 | 18:25 | 20:02 |
05/03/2025 - 7 Ramadan | 05:23 | 07:06 | 12:46 | 15:51 | 18:26 | 20:04 |
06/03/2025 - 8 Ramadan | 05:21 | 07:04 | 12:46 | 15:52 | 18:28 | 20:05 |
07/03/2025 - 9 Ramadan | 05:19 | 07:03 | 12:46 | 15:53 | 18:29 | 20:07 |
08/03/2025 - 10 Ramadan | 05:18 | 07:01 | 12:45 | 15:54 | 18:31 | 20:08 |
09/03/2025 - 11 Ramadan | 05:16 | 06:59 | 12:45 | 15:55 | 18:32 | 20:10 |
10/03/2025 - 12 Ramadan | 05:14 | 06:57 | 12:45 | 15:56 | 18:34 | 20:11 |
11/03/2025 - 13 Ramadan | 05:12 | 06:55 | 12:45 | 15:57 | 18:35 | 20:12 |
12/03/2025 - 14 Ramadan | 05:09 | 06:53 | 12:44 | 15:58 | 18:36 | 20:14 |
13/03/2025 - 15 Ramadan | 05:07 | 06:51 | 12:44 | 15:58 | 18:38 | 20:15 |
14/03/2025 - 16 Ramadan | 05:05 | 06:49 | 12:44 | 15:59 | 18:39 | 20:17 |
15/03/2025 - 17 Ramadan | 05:03 | 06:47 | 12:43 | 16:00 | 18:40 | 20:18 |
16/03/2025 - 18 Ramadan | 05:01 | 06:45 | 12:43 | 16:01 | 18:42 | 20:20 |
17/03/2025 - 19 Ramadan | 04:59 | 06:43 | 12:43 | 16:02 | 18:43 | 20:22 |
18/03/2025 - 20 Ramadan | 04:57 | 06:41 | 12:43 | 16:03 | 18:45 | 20:23 |
19/03/2025 - 21 Ramadan | 04:55 | 06:39 | 12:42 | 16:03 | 18:46 | 20:25 |
20/03/2025 - 22 Ramadan | 04:53 | 06:37 | 12:42 | 16:04 | 18:47 | 20:26 |
21/03/2025 - 23 Ramadan | 04:50 | 06:35 | 12:42 | 16:05 | 18:49 | 20:28 |
22/03/2025 - 24 Ramadan | 04:48 | 06:34 | 12:41 | 16:06 | 18:50 | 20:29 |
23/03/2025 - 25 Ramadan | 04:46 | 06:32 | 12:41 | 16:06 | 18:51 | 20:31 |
24/03/2025 - 26 Ramadan | 04:44 | 06:30 | 12:41 | 16:07 | 18:53 | 20:32 |
25/03/2025 - 27 Ramadan | 04:42 | 06:28 | 12:40 | 16:08 | 18:54 | 20:34 |
26/03/2025 - 28 Ramadan | 04:39 | 06:26 | 12:40 | 16:09 | 18:56 | 20:36 |
27/03/2025 - 29 Ramadan | 04:37 | 06:24 | 12:40 | 16:09 | 18:57 | 20:37 |
Perroy |
Mont-sur-Rolle |
Rolle |
Féchy |
Montherod |
Aubonne |
Tartegnin |
Allaman |
Essertines-sur-Rolle |
Saubraz |