27/02/2025 - 1 Ramadan | |||||
---|---|---|---|---|---|
Imsak | Fajr | Dhohr | Asr | Iftar | Icha |
05:37 | 05:47 | 13:01 | 15:57 | 18:30 | 20:10 |
Jour | Imsak | Fajr | Dhohr | Asr | Iftar | Icha |
---|---|---|---|---|---|---|
28/02/2025 - 2 Ramadan | 05:35 | 05:45 | 13:01 | 15:58 | 18:32 | 20:12 |
01/03/2025 - 3 Ramadan | 05:33 | 05:43 | 13:01 | 15:59 | 18:33 | 20:13 |
02/03/2025 - 4 Ramadan | 05:32 | 05:42 | 13:01 | 16:00 | 18:35 | 20:15 |
03/03/2025 - 5 Ramadan | 05:30 | 05:40 | 13:00 | 16:01 | 18:36 | 20:16 |
04/03/2025 - 6 Ramadan | 05:28 | 05:38 | 13:00 | 16:02 | 18:38 | 20:18 |
05/03/2025 - 7 Ramadan | 05:26 | 05:36 | 13:00 | 16:03 | 18:39 | 20:19 |
06/03/2025 - 8 Ramadan | 05:24 | 05:34 | 13:00 | 16:04 | 18:41 | 20:21 |
Jour | Imsak | Fajr | Dhohr | Asr | Iftar | Icha |
---|---|---|---|---|---|---|
27/02/2025 - 1 Ramadan | 05:37 | 05:47 | 13:01 | 15:57 | 18:30 | 20:10 |
28/02/2025 - 2 Ramadan | 05:35 | 05:45 | 13:01 | 15:58 | 18:32 | 20:12 |
01/03/2025 - 3 Ramadan | 05:33 | 05:43 | 13:01 | 15:59 | 18:33 | 20:13 |
02/03/2025 - 4 Ramadan | 05:32 | 05:42 | 13:01 | 16:00 | 18:35 | 20:15 |
03/03/2025 - 5 Ramadan | 05:30 | 05:40 | 13:00 | 16:01 | 18:36 | 20:16 |
04/03/2025 - 6 Ramadan | 05:28 | 05:38 | 13:00 | 16:02 | 18:38 | 20:18 |
05/03/2025 - 7 Ramadan | 05:26 | 05:36 | 13:00 | 16:03 | 18:39 | 20:19 |
06/03/2025 - 8 Ramadan | 05:24 | 05:34 | 13:00 | 16:04 | 18:41 | 20:21 |
07/03/2025 - 9 Ramadan | 05:22 | 05:32 | 13:00 | 16:05 | 18:42 | 20:22 |
08/03/2025 - 10 Ramadan | 05:20 | 05:30 | 12:59 | 16:06 | 18:44 | 20:24 |
09/03/2025 - 11 Ramadan | 05:18 | 05:28 | 12:59 | 16:07 | 18:45 | 20:25 |
10/03/2025 - 12 Ramadan | 05:15 | 05:25 | 12:59 | 16:08 | 18:47 | 20:27 |
11/03/2025 - 13 Ramadan | 05:13 | 05:23 | 12:59 | 16:09 | 18:48 | 20:29 |
12/03/2025 - 14 Ramadan | 05:11 | 05:21 | 12:58 | 16:10 | 18:50 | 20:30 |
13/03/2025 - 15 Ramadan | 05:09 | 05:19 | 12:58 | 16:11 | 18:51 | 20:32 |
14/03/2025 - 16 Ramadan | 05:07 | 05:17 | 12:58 | 16:12 | 18:53 | 20:33 |
15/03/2025 - 17 Ramadan | 05:05 | 05:15 | 12:57 | 16:13 | 18:54 | 20:35 |
16/03/2025 - 18 Ramadan | 05:03 | 05:13 | 12:57 | 16:14 | 18:56 | 20:37 |
17/03/2025 - 19 Ramadan | 05:00 | 05:10 | 12:57 | 16:15 | 18:57 | 20:38 |
18/03/2025 - 20 Ramadan | 04:58 | 05:08 | 12:57 | 16:15 | 18:59 | 20:40 |
19/03/2025 - 21 Ramadan | 04:56 | 05:06 | 12:56 | 16:16 | 19:00 | 20:41 |
20/03/2025 - 22 Ramadan | 04:54 | 05:04 | 12:56 | 16:17 | 19:02 | 20:43 |
21/03/2025 - 23 Ramadan | 04:51 | 05:01 | 12:56 | 16:18 | 19:03 | 20:45 |
22/03/2025 - 24 Ramadan | 04:49 | 04:59 | 12:55 | 16:19 | 19:04 | 20:46 |
23/03/2025 - 25 Ramadan | 04:47 | 04:57 | 12:55 | 16:20 | 19:06 | 20:48 |
24/03/2025 - 26 Ramadan | 04:44 | 04:54 | 12:55 | 16:20 | 19:07 | 20:50 |
25/03/2025 - 27 Ramadan | 04:42 | 04:52 | 12:54 | 16:21 | 19:09 | 20:52 |
26/03/2025 - 28 Ramadan | 04:40 | 04:50 | 12:54 | 16:22 | 19:10 | 20:53 |
27/03/2025 - 29 Ramadan | 04:37 | 04:47 | 12:54 | 16:23 | 19:12 | 20:55 |
Jour | Fajr | Chourouk | Dhohr | Asr | Maghreb | Icha |
---|---|---|---|---|---|---|
27/02/2025 - 1 Ramadan | 05:47 | 07:33 | 13:01 | 15:57 | 18:30 | 20:10 |
28/02/2025 - 2 Ramadan | 05:45 | 07:31 | 13:01 | 15:58 | 18:32 | 20:12 |
01/03/2025 - 3 Ramadan | 05:43 | 07:29 | 13:01 | 15:59 | 18:33 | 20:13 |
02/03/2025 - 4 Ramadan | 05:42 | 07:27 | 13:01 | 16:00 | 18:35 | 20:15 |
03/03/2025 - 5 Ramadan | 05:40 | 07:25 | 13:00 | 16:01 | 18:36 | 20:16 |
04/03/2025 - 6 Ramadan | 05:38 | 07:23 | 13:00 | 16:02 | 18:38 | 20:18 |
05/03/2025 - 7 Ramadan | 05:36 | 07:21 | 13:00 | 16:03 | 18:39 | 20:19 |
06/03/2025 - 8 Ramadan | 05:34 | 07:20 | 13:00 | 16:04 | 18:41 | 20:21 |
07/03/2025 - 9 Ramadan | 05:32 | 07:18 | 13:00 | 16:05 | 18:42 | 20:22 |
08/03/2025 - 10 Ramadan | 05:30 | 07:16 | 12:59 | 16:06 | 18:44 | 20:24 |
09/03/2025 - 11 Ramadan | 05:28 | 07:14 | 12:59 | 16:07 | 18:45 | 20:25 |
10/03/2025 - 12 Ramadan | 05:25 | 07:12 | 12:59 | 16:08 | 18:47 | 20:27 |
11/03/2025 - 13 Ramadan | 05:23 | 07:10 | 12:59 | 16:09 | 18:48 | 20:29 |
12/03/2025 - 14 Ramadan | 05:21 | 07:08 | 12:58 | 16:10 | 18:50 | 20:30 |
13/03/2025 - 15 Ramadan | 05:19 | 07:06 | 12:58 | 16:11 | 18:51 | 20:32 |
14/03/2025 - 16 Ramadan | 05:17 | 07:04 | 12:58 | 16:12 | 18:53 | 20:33 |
15/03/2025 - 17 Ramadan | 05:15 | 07:02 | 12:57 | 16:13 | 18:54 | 20:35 |
16/03/2025 - 18 Ramadan | 05:13 | 06:59 | 12:57 | 16:14 | 18:56 | 20:37 |
17/03/2025 - 19 Ramadan | 05:10 | 06:57 | 12:57 | 16:15 | 18:57 | 20:38 |
18/03/2025 - 20 Ramadan | 05:08 | 06:55 | 12:57 | 16:15 | 18:59 | 20:40 |
19/03/2025 - 21 Ramadan | 05:06 | 06:53 | 12:56 | 16:16 | 19:00 | 20:41 |
20/03/2025 - 22 Ramadan | 05:04 | 06:51 | 12:56 | 16:17 | 19:02 | 20:43 |
21/03/2025 - 23 Ramadan | 05:01 | 06:49 | 12:56 | 16:18 | 19:03 | 20:45 |
22/03/2025 - 24 Ramadan | 04:59 | 06:47 | 12:55 | 16:19 | 19:04 | 20:46 |
23/03/2025 - 25 Ramadan | 04:57 | 06:45 | 12:55 | 16:20 | 19:06 | 20:48 |
24/03/2025 - 26 Ramadan | 04:54 | 06:43 | 12:55 | 16:20 | 19:07 | 20:50 |
25/03/2025 - 27 Ramadan | 04:52 | 06:41 | 12:54 | 16:21 | 19:09 | 20:52 |
26/03/2025 - 28 Ramadan | 04:50 | 06:39 | 12:54 | 16:22 | 19:10 | 20:53 |
27/03/2025 - 29 Ramadan | 04:47 | 06:37 | 12:54 | 16:23 | 19:12 | 20:55 |
Sainte-Geneviève-des-Bois |
La Chapelle-sur-Aveyron |
Montbouy |
Saint-Maurice-sur-Aveyron |
Dammarie-sur-Loing |
Aillant-sur-Milleron |
Adon |
Montcresson |
Nogent-sur-Vernisson |
Pressigny-les-Pins |