27/02/2025 - 1 Ramadan | |||||
---|---|---|---|---|---|
Imsak | Fajr | Dhohr | Asr | Iftar | Icha |
05:39 | 05:49 | 13:04 | 15:56 | 18:31 | 20:15 |
Jour | Imsak | Fajr | Dhohr | Asr | Iftar | Icha |
---|---|---|---|---|---|---|
28/02/2025 - 2 Ramadan | 05:37 | 05:47 | 13:04 | 15:58 | 18:33 | 20:17 |
01/03/2025 - 3 Ramadan | 05:35 | 05:45 | 13:04 | 15:59 | 18:34 | 20:18 |
02/03/2025 - 4 Ramadan | 05:33 | 05:43 | 13:04 | 16:00 | 18:36 | 20:20 |
03/03/2025 - 5 Ramadan | 05:30 | 05:40 | 13:04 | 16:01 | 18:38 | 20:21 |
04/03/2025 - 6 Ramadan | 05:28 | 05:38 | 13:03 | 16:02 | 18:39 | 20:23 |
05/03/2025 - 7 Ramadan | 05:26 | 05:36 | 13:03 | 16:03 | 18:41 | 20:25 |
06/03/2025 - 8 Ramadan | 05:24 | 05:34 | 13:03 | 16:04 | 18:43 | 20:26 |
Jour | Imsak | Fajr | Dhohr | Asr | Iftar | Icha |
---|---|---|---|---|---|---|
27/02/2025 - 1 Ramadan | 05:39 | 05:49 | 13:04 | 15:56 | 18:31 | 20:15 |
28/02/2025 - 2 Ramadan | 05:37 | 05:47 | 13:04 | 15:58 | 18:33 | 20:17 |
01/03/2025 - 3 Ramadan | 05:35 | 05:45 | 13:04 | 15:59 | 18:34 | 20:18 |
02/03/2025 - 4 Ramadan | 05:33 | 05:43 | 13:04 | 16:00 | 18:36 | 20:20 |
03/03/2025 - 5 Ramadan | 05:30 | 05:40 | 13:04 | 16:01 | 18:38 | 20:21 |
04/03/2025 - 6 Ramadan | 05:28 | 05:38 | 13:03 | 16:02 | 18:39 | 20:23 |
05/03/2025 - 7 Ramadan | 05:26 | 05:36 | 13:03 | 16:03 | 18:41 | 20:25 |
06/03/2025 - 8 Ramadan | 05:24 | 05:34 | 13:03 | 16:04 | 18:43 | 20:26 |
07/03/2025 - 9 Ramadan | 05:22 | 05:32 | 13:03 | 16:06 | 18:44 | 20:28 |
08/03/2025 - 10 Ramadan | 05:20 | 05:30 | 13:02 | 16:07 | 18:46 | 20:30 |
09/03/2025 - 11 Ramadan | 05:18 | 05:28 | 13:02 | 16:08 | 18:47 | 20:31 |
10/03/2025 - 12 Ramadan | 05:15 | 05:25 | 13:02 | 16:09 | 18:49 | 20:33 |
11/03/2025 - 13 Ramadan | 05:13 | 05:23 | 13:02 | 16:10 | 18:51 | 20:35 |
12/03/2025 - 14 Ramadan | 05:11 | 05:21 | 13:01 | 16:11 | 18:52 | 20:37 |
13/03/2025 - 15 Ramadan | 05:09 | 05:19 | 13:01 | 16:12 | 18:54 | 20:38 |
14/03/2025 - 16 Ramadan | 05:06 | 05:16 | 13:01 | 16:13 | 18:55 | 20:40 |
15/03/2025 - 17 Ramadan | 05:04 | 05:14 | 13:01 | 16:14 | 18:57 | 20:42 |
16/03/2025 - 18 Ramadan | 05:02 | 05:12 | 13:00 | 16:15 | 18:59 | 20:44 |
17/03/2025 - 19 Ramadan | 04:59 | 05:09 | 13:00 | 16:16 | 19:00 | 20:45 |
18/03/2025 - 20 Ramadan | 04:57 | 05:07 | 13:00 | 16:17 | 19:02 | 20:47 |
19/03/2025 - 21 Ramadan | 04:54 | 05:04 | 12:59 | 16:18 | 19:03 | 20:49 |
20/03/2025 - 22 Ramadan | 04:52 | 05:02 | 12:59 | 16:19 | 19:05 | 20:51 |
21/03/2025 - 23 Ramadan | 04:49 | 04:59 | 12:59 | 16:20 | 19:06 | 20:53 |
22/03/2025 - 24 Ramadan | 04:47 | 04:57 | 12:59 | 16:21 | 19:08 | 20:54 |
23/03/2025 - 25 Ramadan | 04:45 | 04:55 | 12:58 | 16:21 | 19:10 | 20:56 |
24/03/2025 - 26 Ramadan | 04:42 | 04:52 | 12:58 | 16:22 | 19:11 | 20:58 |
25/03/2025 - 27 Ramadan | 04:40 | 04:50 | 12:58 | 16:23 | 19:13 | 21:00 |
26/03/2025 - 28 Ramadan | 04:37 | 04:47 | 12:57 | 16:24 | 19:14 | 21:02 |
27/03/2025 - 29 Ramadan | 04:34 | 04:44 | 12:57 | 16:25 | 19:16 | 21:04 |
Jour | Fajr | Chourouk | Dhohr | Asr | Maghreb | Icha |
---|---|---|---|---|---|---|
27/02/2025 - 1 Ramadan | 05:49 | 07:39 | 13:04 | 15:56 | 18:31 | 20:15 |
28/02/2025 - 2 Ramadan | 05:47 | 07:37 | 13:04 | 15:58 | 18:33 | 20:17 |
01/03/2025 - 3 Ramadan | 05:45 | 07:34 | 13:04 | 15:59 | 18:34 | 20:18 |
02/03/2025 - 4 Ramadan | 05:43 | 07:32 | 13:04 | 16:00 | 18:36 | 20:20 |
03/03/2025 - 5 Ramadan | 05:40 | 07:30 | 13:04 | 16:01 | 18:38 | 20:21 |
04/03/2025 - 6 Ramadan | 05:38 | 07:28 | 13:03 | 16:02 | 18:39 | 20:23 |
05/03/2025 - 7 Ramadan | 05:36 | 07:26 | 13:03 | 16:03 | 18:41 | 20:25 |
06/03/2025 - 8 Ramadan | 05:34 | 07:24 | 13:03 | 16:04 | 18:43 | 20:26 |
07/03/2025 - 9 Ramadan | 05:32 | 07:22 | 13:03 | 16:06 | 18:44 | 20:28 |
08/03/2025 - 10 Ramadan | 05:30 | 07:20 | 13:02 | 16:07 | 18:46 | 20:30 |
09/03/2025 - 11 Ramadan | 05:28 | 07:18 | 13:02 | 16:08 | 18:47 | 20:31 |
10/03/2025 - 12 Ramadan | 05:25 | 07:16 | 13:02 | 16:09 | 18:49 | 20:33 |
11/03/2025 - 13 Ramadan | 05:23 | 07:14 | 13:02 | 16:10 | 18:51 | 20:35 |
12/03/2025 - 14 Ramadan | 05:21 | 07:11 | 13:01 | 16:11 | 18:52 | 20:37 |
13/03/2025 - 15 Ramadan | 05:19 | 07:09 | 13:01 | 16:12 | 18:54 | 20:38 |
14/03/2025 - 16 Ramadan | 05:16 | 07:07 | 13:01 | 16:13 | 18:55 | 20:40 |
15/03/2025 - 17 Ramadan | 05:14 | 07:05 | 13:01 | 16:14 | 18:57 | 20:42 |
16/03/2025 - 18 Ramadan | 05:12 | 07:03 | 13:00 | 16:15 | 18:59 | 20:44 |
17/03/2025 - 19 Ramadan | 05:09 | 07:01 | 13:00 | 16:16 | 19:00 | 20:45 |
18/03/2025 - 20 Ramadan | 05:07 | 06:59 | 13:00 | 16:17 | 19:02 | 20:47 |
19/03/2025 - 21 Ramadan | 05:04 | 06:56 | 12:59 | 16:18 | 19:03 | 20:49 |
20/03/2025 - 22 Ramadan | 05:02 | 06:54 | 12:59 | 16:19 | 19:05 | 20:51 |
21/03/2025 - 23 Ramadan | 04:59 | 06:52 | 12:59 | 16:20 | 19:06 | 20:53 |
22/03/2025 - 24 Ramadan | 04:57 | 06:50 | 12:59 | 16:21 | 19:08 | 20:54 |
23/03/2025 - 25 Ramadan | 04:55 | 06:48 | 12:58 | 16:21 | 19:10 | 20:56 |
24/03/2025 - 26 Ramadan | 04:52 | 06:46 | 12:58 | 16:22 | 19:11 | 20:58 |
25/03/2025 - 27 Ramadan | 04:50 | 06:43 | 12:58 | 16:23 | 19:13 | 21:00 |
26/03/2025 - 28 Ramadan | 04:47 | 06:41 | 12:57 | 16:24 | 19:14 | 21:02 |
27/03/2025 - 29 Ramadan | 04:44 | 06:39 | 12:57 | 16:25 | 19:16 | 21:04 |
Famechon |
Contré |
Brassy |
Velennes |
Moyencourt-lès-Poix |
Bergicourt |
Fleury |
Sentelie |
Courcelles-sous-Thoix |
Guizancourt |