27/02/2025 - 1 Ramadan | |||||
---|---|---|---|---|---|
Imsak | Fajr | Dhohr | Asr | Iftar | Icha |
05:54 | 06:04 | 13:19 | 16:12 | 18:46 | 20:28 |
Jour | Imsak | Fajr | Dhohr | Asr | Iftar | Icha |
---|---|---|---|---|---|---|
28/02/2025 - 2 Ramadan | 05:52 | 06:02 | 13:18 | 16:13 | 18:48 | 20:30 |
01/03/2025 - 3 Ramadan | 05:50 | 06:00 | 13:18 | 16:15 | 18:50 | 20:31 |
02/03/2025 - 4 Ramadan | 05:48 | 05:58 | 13:18 | 16:16 | 18:51 | 20:33 |
03/03/2025 - 5 Ramadan | 05:46 | 05:56 | 13:18 | 16:17 | 18:53 | 20:35 |
04/03/2025 - 6 Ramadan | 05:44 | 05:54 | 13:18 | 16:18 | 18:54 | 20:36 |
05/03/2025 - 7 Ramadan | 05:42 | 05:52 | 13:17 | 16:19 | 18:56 | 20:38 |
06/03/2025 - 8 Ramadan | 05:40 | 05:50 | 13:17 | 16:20 | 18:58 | 20:39 |
Jour | Imsak | Fajr | Dhohr | Asr | Iftar | Icha |
---|---|---|---|---|---|---|
27/02/2025 - 1 Ramadan | 05:54 | 06:04 | 13:19 | 16:12 | 18:46 | 20:28 |
28/02/2025 - 2 Ramadan | 05:52 | 06:02 | 13:18 | 16:13 | 18:48 | 20:30 |
01/03/2025 - 3 Ramadan | 05:50 | 06:00 | 13:18 | 16:15 | 18:50 | 20:31 |
02/03/2025 - 4 Ramadan | 05:48 | 05:58 | 13:18 | 16:16 | 18:51 | 20:33 |
03/03/2025 - 5 Ramadan | 05:46 | 05:56 | 13:18 | 16:17 | 18:53 | 20:35 |
04/03/2025 - 6 Ramadan | 05:44 | 05:54 | 13:18 | 16:18 | 18:54 | 20:36 |
05/03/2025 - 7 Ramadan | 05:42 | 05:52 | 13:17 | 16:19 | 18:56 | 20:38 |
06/03/2025 - 8 Ramadan | 05:40 | 05:50 | 13:17 | 16:20 | 18:58 | 20:39 |
07/03/2025 - 9 Ramadan | 05:37 | 05:47 | 13:17 | 16:21 | 18:59 | 20:41 |
08/03/2025 - 10 Ramadan | 05:35 | 05:45 | 13:17 | 16:22 | 19:01 | 20:43 |
09/03/2025 - 11 Ramadan | 05:33 | 05:43 | 13:16 | 16:23 | 19:02 | 20:44 |
10/03/2025 - 12 Ramadan | 05:31 | 05:41 | 13:16 | 16:24 | 19:04 | 20:46 |
11/03/2025 - 13 Ramadan | 05:29 | 05:39 | 13:16 | 16:25 | 19:05 | 20:48 |
12/03/2025 - 14 Ramadan | 05:27 | 05:37 | 13:16 | 16:26 | 19:07 | 20:49 |
13/03/2025 - 15 Ramadan | 05:24 | 05:34 | 13:15 | 16:27 | 19:08 | 20:51 |
14/03/2025 - 16 Ramadan | 05:22 | 05:32 | 13:15 | 16:28 | 19:10 | 20:53 |
15/03/2025 - 17 Ramadan | 05:20 | 05:30 | 13:15 | 16:29 | 19:11 | 20:54 |
16/03/2025 - 18 Ramadan | 05:18 | 05:28 | 13:14 | 16:30 | 19:13 | 20:56 |
17/03/2025 - 19 Ramadan | 05:15 | 05:25 | 13:14 | 16:31 | 19:14 | 20:58 |
18/03/2025 - 20 Ramadan | 05:13 | 05:23 | 13:14 | 16:32 | 19:16 | 20:59 |
19/03/2025 - 21 Ramadan | 05:11 | 05:21 | 13:14 | 16:33 | 19:17 | 21:01 |
20/03/2025 - 22 Ramadan | 05:08 | 05:18 | 13:13 | 16:34 | 19:19 | 21:03 |
21/03/2025 - 23 Ramadan | 05:06 | 05:16 | 13:13 | 16:35 | 19:21 | 21:05 |
22/03/2025 - 24 Ramadan | 05:04 | 05:14 | 13:13 | 16:35 | 19:22 | 21:06 |
23/03/2025 - 25 Ramadan | 05:01 | 05:11 | 13:12 | 16:36 | 19:24 | 21:08 |
24/03/2025 - 26 Ramadan | 04:59 | 05:09 | 13:12 | 16:37 | 19:25 | 21:10 |
25/03/2025 - 27 Ramadan | 04:56 | 05:06 | 13:12 | 16:38 | 19:27 | 21:12 |
26/03/2025 - 28 Ramadan | 04:54 | 05:04 | 13:12 | 16:39 | 19:28 | 21:14 |
27/03/2025 - 29 Ramadan | 04:51 | 05:01 | 13:11 | 16:40 | 19:30 | 21:15 |
Jour | Fajr | Chourouk | Dhohr | Asr | Maghreb | Icha |
---|---|---|---|---|---|---|
27/02/2025 - 1 Ramadan | 06:04 | 07:52 | 13:19 | 16:12 | 18:46 | 20:28 |
28/02/2025 - 2 Ramadan | 06:02 | 07:50 | 13:18 | 16:13 | 18:48 | 20:30 |
01/03/2025 - 3 Ramadan | 06:00 | 07:48 | 13:18 | 16:15 | 18:50 | 20:31 |
02/03/2025 - 4 Ramadan | 05:58 | 07:46 | 13:18 | 16:16 | 18:51 | 20:33 |
03/03/2025 - 5 Ramadan | 05:56 | 07:44 | 13:18 | 16:17 | 18:53 | 20:35 |
04/03/2025 - 6 Ramadan | 05:54 | 07:42 | 13:18 | 16:18 | 18:54 | 20:36 |
05/03/2025 - 7 Ramadan | 05:52 | 07:40 | 13:17 | 16:19 | 18:56 | 20:38 |
06/03/2025 - 8 Ramadan | 05:50 | 07:38 | 13:17 | 16:20 | 18:58 | 20:39 |
07/03/2025 - 9 Ramadan | 05:47 | 07:36 | 13:17 | 16:21 | 18:59 | 20:41 |
08/03/2025 - 10 Ramadan | 05:45 | 07:34 | 13:17 | 16:22 | 19:01 | 20:43 |
09/03/2025 - 11 Ramadan | 05:43 | 07:31 | 13:16 | 16:23 | 19:02 | 20:44 |
10/03/2025 - 12 Ramadan | 05:41 | 07:29 | 13:16 | 16:24 | 19:04 | 20:46 |
11/03/2025 - 13 Ramadan | 05:39 | 07:27 | 13:16 | 16:25 | 19:05 | 20:48 |
12/03/2025 - 14 Ramadan | 05:37 | 07:25 | 13:16 | 16:26 | 19:07 | 20:49 |
13/03/2025 - 15 Ramadan | 05:34 | 07:23 | 13:15 | 16:27 | 19:08 | 20:51 |
14/03/2025 - 16 Ramadan | 05:32 | 07:21 | 13:15 | 16:28 | 19:10 | 20:53 |
15/03/2025 - 17 Ramadan | 05:30 | 07:19 | 13:15 | 16:29 | 19:11 | 20:54 |
16/03/2025 - 18 Ramadan | 05:28 | 07:17 | 13:14 | 16:30 | 19:13 | 20:56 |
17/03/2025 - 19 Ramadan | 05:25 | 07:15 | 13:14 | 16:31 | 19:14 | 20:58 |
18/03/2025 - 20 Ramadan | 05:23 | 07:13 | 13:14 | 16:32 | 19:16 | 20:59 |
19/03/2025 - 21 Ramadan | 05:21 | 07:11 | 13:14 | 16:33 | 19:17 | 21:01 |
20/03/2025 - 22 Ramadan | 05:18 | 07:09 | 13:13 | 16:34 | 19:19 | 21:03 |
21/03/2025 - 23 Ramadan | 05:16 | 07:06 | 13:13 | 16:35 | 19:21 | 21:05 |
22/03/2025 - 24 Ramadan | 05:14 | 07:04 | 13:13 | 16:35 | 19:22 | 21:06 |
23/03/2025 - 25 Ramadan | 05:11 | 07:02 | 13:12 | 16:36 | 19:24 | 21:08 |
24/03/2025 - 26 Ramadan | 05:09 | 07:00 | 13:12 | 16:37 | 19:25 | 21:10 |
25/03/2025 - 27 Ramadan | 05:06 | 06:58 | 13:12 | 16:38 | 19:27 | 21:12 |
26/03/2025 - 28 Ramadan | 05:04 | 06:56 | 13:12 | 16:39 | 19:28 | 21:14 |
27/03/2025 - 29 Ramadan | 05:01 | 06:54 | 13:11 | 16:40 | 19:30 | 21:15 |
Coudeville-sur-Mer |
Saint-Sauveur-la-Pommeraye |
Chanteloup |
Bréhal |
Le Loreur |
Saint-Jean-des-Champs |
Bréville-sur-Mer |
Longueville |
Yquelon |
Bricqueville-sur-Mer |