27/02/2025 - 1 Ramadan | |||||
---|---|---|---|---|---|
Imsak | Fajr | Dhohr | Asr | Iftar | Icha |
06:05 | 06:15 | 13:30 | 16:24 | 18:58 | 20:39 |
Jour | Imsak | Fajr | Dhohr | Asr | Iftar | Icha |
---|---|---|---|---|---|---|
28/02/2025 - 2 Ramadan | 06:03 | 06:13 | 13:29 | 16:25 | 19:00 | 20:41 |
01/03/2025 - 3 Ramadan | 06:01 | 06:11 | 13:29 | 16:26 | 19:01 | 20:42 |
02/03/2025 - 4 Ramadan | 05:59 | 06:09 | 13:29 | 16:27 | 19:03 | 20:44 |
03/03/2025 - 5 Ramadan | 05:57 | 06:07 | 13:29 | 16:29 | 19:04 | 20:45 |
04/03/2025 - 6 Ramadan | 05:55 | 06:05 | 13:29 | 16:30 | 19:06 | 20:47 |
05/03/2025 - 7 Ramadan | 05:53 | 06:03 | 13:28 | 16:31 | 19:07 | 20:48 |
06/03/2025 - 8 Ramadan | 05:51 | 06:01 | 13:28 | 16:32 | 19:09 | 20:50 |
Jour | Imsak | Fajr | Dhohr | Asr | Iftar | Icha |
---|---|---|---|---|---|---|
27/02/2025 - 1 Ramadan | 06:05 | 06:15 | 13:30 | 16:24 | 18:58 | 20:39 |
28/02/2025 - 2 Ramadan | 06:03 | 06:13 | 13:29 | 16:25 | 19:00 | 20:41 |
01/03/2025 - 3 Ramadan | 06:01 | 06:11 | 13:29 | 16:26 | 19:01 | 20:42 |
02/03/2025 - 4 Ramadan | 05:59 | 06:09 | 13:29 | 16:27 | 19:03 | 20:44 |
03/03/2025 - 5 Ramadan | 05:57 | 06:07 | 13:29 | 16:29 | 19:04 | 20:45 |
04/03/2025 - 6 Ramadan | 05:55 | 06:05 | 13:29 | 16:30 | 19:06 | 20:47 |
05/03/2025 - 7 Ramadan | 05:53 | 06:03 | 13:28 | 16:31 | 19:07 | 20:48 |
06/03/2025 - 8 Ramadan | 05:51 | 06:01 | 13:28 | 16:32 | 19:09 | 20:50 |
07/03/2025 - 9 Ramadan | 05:49 | 05:59 | 13:28 | 16:33 | 19:10 | 20:51 |
08/03/2025 - 10 Ramadan | 05:47 | 05:57 | 13:28 | 16:34 | 19:12 | 20:53 |
09/03/2025 - 11 Ramadan | 05:45 | 05:55 | 13:27 | 16:35 | 19:13 | 20:55 |
10/03/2025 - 12 Ramadan | 05:43 | 05:53 | 13:27 | 16:36 | 19:15 | 20:56 |
11/03/2025 - 13 Ramadan | 05:41 | 05:51 | 13:27 | 16:37 | 19:16 | 20:58 |
12/03/2025 - 14 Ramadan | 05:38 | 05:48 | 13:27 | 16:38 | 19:18 | 21:00 |
13/03/2025 - 15 Ramadan | 05:36 | 05:46 | 13:26 | 16:39 | 19:19 | 21:01 |
14/03/2025 - 16 Ramadan | 05:34 | 05:44 | 13:26 | 16:40 | 19:21 | 21:03 |
15/03/2025 - 17 Ramadan | 05:32 | 05:42 | 13:26 | 16:41 | 19:23 | 21:04 |
16/03/2025 - 18 Ramadan | 05:30 | 05:40 | 13:25 | 16:41 | 19:24 | 21:06 |
17/03/2025 - 19 Ramadan | 05:27 | 05:37 | 13:25 | 16:42 | 19:26 | 21:08 |
18/03/2025 - 20 Ramadan | 05:25 | 05:35 | 13:25 | 16:43 | 19:27 | 21:09 |
19/03/2025 - 21 Ramadan | 05:23 | 05:33 | 13:25 | 16:44 | 19:28 | 21:11 |
20/03/2025 - 22 Ramadan | 05:20 | 05:30 | 13:24 | 16:45 | 19:30 | 21:13 |
21/03/2025 - 23 Ramadan | 05:18 | 05:28 | 13:24 | 16:46 | 19:31 | 21:15 |
22/03/2025 - 24 Ramadan | 05:16 | 05:26 | 13:24 | 16:47 | 19:33 | 21:16 |
23/03/2025 - 25 Ramadan | 05:13 | 05:23 | 13:23 | 16:48 | 19:34 | 21:18 |
24/03/2025 - 26 Ramadan | 05:11 | 05:21 | 13:23 | 16:48 | 19:36 | 21:20 |
25/03/2025 - 27 Ramadan | 05:09 | 05:19 | 13:23 | 16:49 | 19:37 | 21:22 |
26/03/2025 - 28 Ramadan | 05:06 | 05:16 | 13:23 | 16:50 | 19:39 | 21:23 |
27/03/2025 - 29 Ramadan | 05:04 | 05:14 | 13:22 | 16:51 | 19:40 | 21:25 |
Jour | Fajr | Chourouk | Dhohr | Asr | Maghreb | Icha |
---|---|---|---|---|---|---|
27/02/2025 - 1 Ramadan | 06:15 | 08:02 | 13:30 | 16:24 | 18:58 | 20:39 |
28/02/2025 - 2 Ramadan | 06:13 | 08:00 | 13:29 | 16:25 | 19:00 | 20:41 |
01/03/2025 - 3 Ramadan | 06:11 | 07:58 | 13:29 | 16:26 | 19:01 | 20:42 |
02/03/2025 - 4 Ramadan | 06:09 | 07:56 | 13:29 | 16:27 | 19:03 | 20:44 |
03/03/2025 - 5 Ramadan | 06:07 | 07:54 | 13:29 | 16:29 | 19:04 | 20:45 |
04/03/2025 - 6 Ramadan | 06:05 | 07:52 | 13:29 | 16:30 | 19:06 | 20:47 |
05/03/2025 - 7 Ramadan | 06:03 | 07:50 | 13:28 | 16:31 | 19:07 | 20:48 |
06/03/2025 - 8 Ramadan | 06:01 | 07:48 | 13:28 | 16:32 | 19:09 | 20:50 |
07/03/2025 - 9 Ramadan | 05:59 | 07:46 | 13:28 | 16:33 | 19:10 | 20:51 |
08/03/2025 - 10 Ramadan | 05:57 | 07:44 | 13:28 | 16:34 | 19:12 | 20:53 |
09/03/2025 - 11 Ramadan | 05:55 | 07:42 | 13:27 | 16:35 | 19:13 | 20:55 |
10/03/2025 - 12 Ramadan | 05:53 | 07:40 | 13:27 | 16:36 | 19:15 | 20:56 |
11/03/2025 - 13 Ramadan | 05:51 | 07:38 | 13:27 | 16:37 | 19:16 | 20:58 |
12/03/2025 - 14 Ramadan | 05:48 | 07:36 | 13:27 | 16:38 | 19:18 | 21:00 |
13/03/2025 - 15 Ramadan | 05:46 | 07:34 | 13:26 | 16:39 | 19:19 | 21:01 |
14/03/2025 - 16 Ramadan | 05:44 | 07:32 | 13:26 | 16:40 | 19:21 | 21:03 |
15/03/2025 - 17 Ramadan | 05:42 | 07:30 | 13:26 | 16:41 | 19:23 | 21:04 |
16/03/2025 - 18 Ramadan | 05:40 | 07:28 | 13:25 | 16:41 | 19:24 | 21:06 |
17/03/2025 - 19 Ramadan | 05:37 | 07:26 | 13:25 | 16:42 | 19:26 | 21:08 |
18/03/2025 - 20 Ramadan | 05:35 | 07:24 | 13:25 | 16:43 | 19:27 | 21:09 |
19/03/2025 - 21 Ramadan | 05:33 | 07:22 | 13:25 | 16:44 | 19:28 | 21:11 |
20/03/2025 - 22 Ramadan | 05:30 | 07:20 | 13:24 | 16:45 | 19:30 | 21:13 |
21/03/2025 - 23 Ramadan | 05:28 | 07:17 | 13:24 | 16:46 | 19:31 | 21:15 |
22/03/2025 - 24 Ramadan | 05:26 | 07:15 | 13:24 | 16:47 | 19:33 | 21:16 |
23/03/2025 - 25 Ramadan | 05:23 | 07:13 | 13:23 | 16:48 | 19:34 | 21:18 |
24/03/2025 - 26 Ramadan | 05:21 | 07:11 | 13:23 | 16:48 | 19:36 | 21:20 |
25/03/2025 - 27 Ramadan | 05:19 | 07:09 | 13:23 | 16:49 | 19:37 | 21:22 |
26/03/2025 - 28 Ramadan | 05:16 | 07:07 | 13:23 | 16:50 | 19:39 | 21:23 |
27/03/2025 - 29 Ramadan | 05:14 | 07:05 | 13:22 | 16:51 | 19:40 | 21:25 |
Landerneau |
Dirinon |
La Roche-Maurice |
Saint-Urbain |
Tréflévénez |
La Martyre |
Ploudiry |
La Forest-Landerneau |
Plouédern |
Loperhet |