27/02/2025 - 1 Ramadan | |||||
---|---|---|---|---|---|
Imsak | Fajr | Dhohr | Asr | Iftar | Icha |
05:33 | 05:43 | 12:56 | 15:53 | 18:26 | 20:05 |
Jour | Imsak | Fajr | Dhohr | Asr | Iftar | Icha |
---|---|---|---|---|---|---|
28/02/2025 - 2 Ramadan | 05:31 | 05:41 | 12:56 | 15:54 | 18:27 | 20:06 |
01/03/2025 - 3 Ramadan | 05:29 | 05:39 | 12:56 | 15:55 | 18:29 | 20:08 |
02/03/2025 - 4 Ramadan | 05:27 | 05:37 | 12:56 | 15:56 | 18:30 | 20:09 |
03/03/2025 - 5 Ramadan | 05:25 | 05:35 | 12:55 | 15:57 | 18:32 | 20:11 |
04/03/2025 - 6 Ramadan | 05:23 | 05:33 | 12:55 | 15:58 | 18:33 | 20:12 |
05/03/2025 - 7 Ramadan | 05:21 | 05:31 | 12:55 | 15:59 | 18:35 | 20:14 |
06/03/2025 - 8 Ramadan | 05:19 | 05:29 | 12:55 | 16:00 | 18:36 | 20:15 |
Jour | Imsak | Fajr | Dhohr | Asr | Iftar | Icha |
---|---|---|---|---|---|---|
27/02/2025 - 1 Ramadan | 05:33 | 05:43 | 12:56 | 15:53 | 18:26 | 20:05 |
28/02/2025 - 2 Ramadan | 05:31 | 05:41 | 12:56 | 15:54 | 18:27 | 20:06 |
01/03/2025 - 3 Ramadan | 05:29 | 05:39 | 12:56 | 15:55 | 18:29 | 20:08 |
02/03/2025 - 4 Ramadan | 05:27 | 05:37 | 12:56 | 15:56 | 18:30 | 20:09 |
03/03/2025 - 5 Ramadan | 05:25 | 05:35 | 12:55 | 15:57 | 18:32 | 20:11 |
04/03/2025 - 6 Ramadan | 05:23 | 05:33 | 12:55 | 15:58 | 18:33 | 20:12 |
05/03/2025 - 7 Ramadan | 05:21 | 05:31 | 12:55 | 15:59 | 18:35 | 20:14 |
06/03/2025 - 8 Ramadan | 05:19 | 05:29 | 12:55 | 16:00 | 18:36 | 20:15 |
07/03/2025 - 9 Ramadan | 05:17 | 05:27 | 12:55 | 16:01 | 18:38 | 20:17 |
08/03/2025 - 10 Ramadan | 05:15 | 05:25 | 12:54 | 16:02 | 18:39 | 20:18 |
09/03/2025 - 11 Ramadan | 05:13 | 05:23 | 12:54 | 16:03 | 18:41 | 20:20 |
10/03/2025 - 12 Ramadan | 05:11 | 05:21 | 12:54 | 16:04 | 18:42 | 20:21 |
11/03/2025 - 13 Ramadan | 05:09 | 05:19 | 12:54 | 16:05 | 18:44 | 20:23 |
12/03/2025 - 14 Ramadan | 05:07 | 05:17 | 12:53 | 16:06 | 18:45 | 20:24 |
13/03/2025 - 15 Ramadan | 05:05 | 05:15 | 12:53 | 16:07 | 18:46 | 20:26 |
14/03/2025 - 16 Ramadan | 05:03 | 05:13 | 12:53 | 16:07 | 18:48 | 20:27 |
15/03/2025 - 17 Ramadan | 05:01 | 05:11 | 12:52 | 16:08 | 18:49 | 20:29 |
16/03/2025 - 18 Ramadan | 04:59 | 05:09 | 12:52 | 16:09 | 18:51 | 20:31 |
17/03/2025 - 19 Ramadan | 04:56 | 05:06 | 12:52 | 16:10 | 18:52 | 20:32 |
18/03/2025 - 20 Ramadan | 04:54 | 05:04 | 12:52 | 16:11 | 18:54 | 20:34 |
19/03/2025 - 21 Ramadan | 04:52 | 05:02 | 12:51 | 16:12 | 18:55 | 20:35 |
20/03/2025 - 22 Ramadan | 04:50 | 05:00 | 12:51 | 16:13 | 18:56 | 20:37 |
21/03/2025 - 23 Ramadan | 04:48 | 04:58 | 12:51 | 16:13 | 18:58 | 20:39 |
22/03/2025 - 24 Ramadan | 04:45 | 04:55 | 12:50 | 16:14 | 18:59 | 20:40 |
23/03/2025 - 25 Ramadan | 04:43 | 04:53 | 12:50 | 16:15 | 19:01 | 20:42 |
24/03/2025 - 26 Ramadan | 04:41 | 04:51 | 12:50 | 16:16 | 19:02 | 20:44 |
25/03/2025 - 27 Ramadan | 04:38 | 04:48 | 12:50 | 16:17 | 19:04 | 20:45 |
26/03/2025 - 28 Ramadan | 04:36 | 04:46 | 12:49 | 16:17 | 19:05 | 20:47 |
27/03/2025 - 29 Ramadan | 04:34 | 04:44 | 12:49 | 16:18 | 19:06 | 20:49 |
Jour | Fajr | Chourouk | Dhohr | Asr | Maghreb | Icha |
---|---|---|---|---|---|---|
27/02/2025 - 1 Ramadan | 05:43 | 07:27 | 12:56 | 15:53 | 18:26 | 20:05 |
28/02/2025 - 2 Ramadan | 05:41 | 07:26 | 12:56 | 15:54 | 18:27 | 20:06 |
01/03/2025 - 3 Ramadan | 05:39 | 07:24 | 12:56 | 15:55 | 18:29 | 20:08 |
02/03/2025 - 4 Ramadan | 05:37 | 07:22 | 12:56 | 15:56 | 18:30 | 20:09 |
03/03/2025 - 5 Ramadan | 05:35 | 07:20 | 12:55 | 15:57 | 18:32 | 20:11 |
04/03/2025 - 6 Ramadan | 05:33 | 07:18 | 12:55 | 15:58 | 18:33 | 20:12 |
05/03/2025 - 7 Ramadan | 05:31 | 07:16 | 12:55 | 15:59 | 18:35 | 20:14 |
06/03/2025 - 8 Ramadan | 05:29 | 07:14 | 12:55 | 16:00 | 18:36 | 20:15 |
07/03/2025 - 9 Ramadan | 05:27 | 07:12 | 12:55 | 16:01 | 18:38 | 20:17 |
08/03/2025 - 10 Ramadan | 05:25 | 07:10 | 12:54 | 16:02 | 18:39 | 20:18 |
09/03/2025 - 11 Ramadan | 05:23 | 07:08 | 12:54 | 16:03 | 18:41 | 20:20 |
10/03/2025 - 12 Ramadan | 05:21 | 07:06 | 12:54 | 16:04 | 18:42 | 20:21 |
11/03/2025 - 13 Ramadan | 05:19 | 07:04 | 12:54 | 16:05 | 18:44 | 20:23 |
12/03/2025 - 14 Ramadan | 05:17 | 07:02 | 12:53 | 16:06 | 18:45 | 20:24 |
13/03/2025 - 15 Ramadan | 05:15 | 07:00 | 12:53 | 16:07 | 18:46 | 20:26 |
14/03/2025 - 16 Ramadan | 05:13 | 06:58 | 12:53 | 16:07 | 18:48 | 20:27 |
15/03/2025 - 17 Ramadan | 05:11 | 06:56 | 12:52 | 16:08 | 18:49 | 20:29 |
16/03/2025 - 18 Ramadan | 05:09 | 06:54 | 12:52 | 16:09 | 18:51 | 20:31 |
17/03/2025 - 19 Ramadan | 05:06 | 06:52 | 12:52 | 16:10 | 18:52 | 20:32 |
18/03/2025 - 20 Ramadan | 05:04 | 06:50 | 12:52 | 16:11 | 18:54 | 20:34 |
19/03/2025 - 21 Ramadan | 05:02 | 06:48 | 12:51 | 16:12 | 18:55 | 20:35 |
20/03/2025 - 22 Ramadan | 05:00 | 06:46 | 12:51 | 16:13 | 18:56 | 20:37 |
21/03/2025 - 23 Ramadan | 04:58 | 06:44 | 12:51 | 16:13 | 18:58 | 20:39 |
22/03/2025 - 24 Ramadan | 04:55 | 06:42 | 12:50 | 16:14 | 18:59 | 20:40 |
23/03/2025 - 25 Ramadan | 04:53 | 06:40 | 12:50 | 16:15 | 19:01 | 20:42 |
24/03/2025 - 26 Ramadan | 04:51 | 06:38 | 12:50 | 16:16 | 19:02 | 20:44 |
25/03/2025 - 27 Ramadan | 04:48 | 06:36 | 12:50 | 16:17 | 19:04 | 20:45 |
26/03/2025 - 28 Ramadan | 04:46 | 06:34 | 12:49 | 16:17 | 19:05 | 20:47 |
27/03/2025 - 29 Ramadan | 04:44 | 06:32 | 12:49 | 16:18 | 19:06 | 20:49 |
Champeau-en-Morvan |
Saint-Brisson |
Saint-Didier |
Saint-Léger-Vauban |
Saint-Germain-de-Modéon |
Dun-les-Places |
Gouloux |
La Roche-en-Brenil |
Saint-Andeux |
Quarré-les-Tombes |