27/02/2025 - 1 Ramadan | |||||
---|---|---|---|---|---|
Imsak | Fajr | Dhohr | Asr | Iftar | Icha |
05:38 | 05:48 | 13:01 | 15:58 | 18:31 | 20:09 |
Jour | Imsak | Fajr | Dhohr | Asr | Iftar | Icha |
---|---|---|---|---|---|---|
28/02/2025 - 2 Ramadan | 05:36 | 05:46 | 13:01 | 15:59 | 18:33 | 20:11 |
01/03/2025 - 3 Ramadan | 05:34 | 05:44 | 13:01 | 16:01 | 18:34 | 20:12 |
02/03/2025 - 4 Ramadan | 05:32 | 05:42 | 13:01 | 16:02 | 18:36 | 20:14 |
03/03/2025 - 5 Ramadan | 05:31 | 05:41 | 13:00 | 16:03 | 18:37 | 20:15 |
04/03/2025 - 6 Ramadan | 05:29 | 05:39 | 13:00 | 16:04 | 18:39 | 20:17 |
05/03/2025 - 7 Ramadan | 05:27 | 05:37 | 13:00 | 16:05 | 18:40 | 20:18 |
06/03/2025 - 8 Ramadan | 05:25 | 05:35 | 13:00 | 16:06 | 18:42 | 20:20 |
Jour | Imsak | Fajr | Dhohr | Asr | Iftar | Icha |
---|---|---|---|---|---|---|
27/02/2025 - 1 Ramadan | 05:38 | 05:48 | 13:01 | 15:58 | 18:31 | 20:09 |
28/02/2025 - 2 Ramadan | 05:36 | 05:46 | 13:01 | 15:59 | 18:33 | 20:11 |
01/03/2025 - 3 Ramadan | 05:34 | 05:44 | 13:01 | 16:01 | 18:34 | 20:12 |
02/03/2025 - 4 Ramadan | 05:32 | 05:42 | 13:01 | 16:02 | 18:36 | 20:14 |
03/03/2025 - 5 Ramadan | 05:31 | 05:41 | 13:00 | 16:03 | 18:37 | 20:15 |
04/03/2025 - 6 Ramadan | 05:29 | 05:39 | 13:00 | 16:04 | 18:39 | 20:17 |
05/03/2025 - 7 Ramadan | 05:27 | 05:37 | 13:00 | 16:05 | 18:40 | 20:18 |
06/03/2025 - 8 Ramadan | 05:25 | 05:35 | 13:00 | 16:06 | 18:42 | 20:20 |
07/03/2025 - 9 Ramadan | 05:23 | 05:33 | 13:00 | 16:06 | 18:43 | 20:21 |
08/03/2025 - 10 Ramadan | 05:21 | 05:31 | 12:59 | 16:07 | 18:44 | 20:23 |
09/03/2025 - 11 Ramadan | 05:19 | 05:29 | 12:59 | 16:08 | 18:46 | 20:24 |
10/03/2025 - 12 Ramadan | 05:17 | 05:27 | 12:59 | 16:09 | 18:47 | 20:26 |
11/03/2025 - 13 Ramadan | 05:15 | 05:25 | 12:59 | 16:10 | 18:49 | 20:27 |
12/03/2025 - 14 Ramadan | 05:13 | 05:23 | 12:58 | 16:11 | 18:50 | 20:29 |
13/03/2025 - 15 Ramadan | 05:11 | 05:21 | 12:58 | 16:12 | 18:52 | 20:30 |
14/03/2025 - 16 Ramadan | 05:09 | 05:19 | 12:58 | 16:13 | 18:53 | 20:32 |
15/03/2025 - 17 Ramadan | 05:06 | 05:16 | 12:57 | 16:14 | 18:54 | 20:33 |
16/03/2025 - 18 Ramadan | 05:04 | 05:14 | 12:57 | 16:15 | 18:56 | 20:35 |
17/03/2025 - 19 Ramadan | 05:02 | 05:12 | 12:57 | 16:15 | 18:57 | 20:36 |
18/03/2025 - 20 Ramadan | 05:00 | 05:10 | 12:57 | 16:16 | 18:59 | 20:38 |
19/03/2025 - 21 Ramadan | 04:58 | 05:08 | 12:56 | 16:17 | 19:00 | 20:40 |
20/03/2025 - 22 Ramadan | 04:56 | 05:06 | 12:56 | 16:18 | 19:01 | 20:41 |
21/03/2025 - 23 Ramadan | 04:53 | 05:03 | 12:56 | 16:19 | 19:03 | 20:43 |
22/03/2025 - 24 Ramadan | 04:51 | 05:01 | 12:55 | 16:19 | 19:04 | 20:44 |
23/03/2025 - 25 Ramadan | 04:49 | 04:59 | 12:55 | 16:20 | 19:06 | 20:46 |
24/03/2025 - 26 Ramadan | 04:47 | 04:57 | 12:55 | 16:21 | 19:07 | 20:48 |
25/03/2025 - 27 Ramadan | 04:44 | 04:54 | 12:54 | 16:22 | 19:08 | 20:49 |
26/03/2025 - 28 Ramadan | 04:42 | 04:52 | 12:54 | 16:22 | 19:10 | 20:51 |
27/03/2025 - 29 Ramadan | 04:40 | 04:50 | 12:54 | 16:23 | 19:11 | 20:53 |
Jour | Fajr | Chourouk | Dhohr | Asr | Maghreb | Icha |
---|---|---|---|---|---|---|
27/02/2025 - 1 Ramadan | 05:48 | 07:32 | 13:01 | 15:58 | 18:31 | 20:09 |
28/02/2025 - 2 Ramadan | 05:46 | 07:30 | 13:01 | 15:59 | 18:33 | 20:11 |
01/03/2025 - 3 Ramadan | 05:44 | 07:28 | 13:01 | 16:01 | 18:34 | 20:12 |
02/03/2025 - 4 Ramadan | 05:42 | 07:26 | 13:01 | 16:02 | 18:36 | 20:14 |
03/03/2025 - 5 Ramadan | 05:41 | 07:25 | 13:00 | 16:03 | 18:37 | 20:15 |
04/03/2025 - 6 Ramadan | 05:39 | 07:23 | 13:00 | 16:04 | 18:39 | 20:17 |
05/03/2025 - 7 Ramadan | 05:37 | 07:21 | 13:00 | 16:05 | 18:40 | 20:18 |
06/03/2025 - 8 Ramadan | 05:35 | 07:19 | 13:00 | 16:06 | 18:42 | 20:20 |
07/03/2025 - 9 Ramadan | 05:33 | 07:17 | 13:00 | 16:06 | 18:43 | 20:21 |
08/03/2025 - 10 Ramadan | 05:31 | 07:15 | 12:59 | 16:07 | 18:44 | 20:23 |
09/03/2025 - 11 Ramadan | 05:29 | 07:13 | 12:59 | 16:08 | 18:46 | 20:24 |
10/03/2025 - 12 Ramadan | 05:27 | 07:11 | 12:59 | 16:09 | 18:47 | 20:26 |
11/03/2025 - 13 Ramadan | 05:25 | 07:09 | 12:59 | 16:10 | 18:49 | 20:27 |
12/03/2025 - 14 Ramadan | 05:23 | 07:07 | 12:58 | 16:11 | 18:50 | 20:29 |
13/03/2025 - 15 Ramadan | 05:21 | 07:05 | 12:58 | 16:12 | 18:52 | 20:30 |
14/03/2025 - 16 Ramadan | 05:19 | 07:03 | 12:58 | 16:13 | 18:53 | 20:32 |
15/03/2025 - 17 Ramadan | 05:16 | 07:01 | 12:57 | 16:14 | 18:54 | 20:33 |
16/03/2025 - 18 Ramadan | 05:14 | 06:59 | 12:57 | 16:15 | 18:56 | 20:35 |
17/03/2025 - 19 Ramadan | 05:12 | 06:57 | 12:57 | 16:15 | 18:57 | 20:36 |
18/03/2025 - 20 Ramadan | 05:10 | 06:55 | 12:57 | 16:16 | 18:59 | 20:38 |
19/03/2025 - 21 Ramadan | 05:08 | 06:53 | 12:56 | 16:17 | 19:00 | 20:40 |
20/03/2025 - 22 Ramadan | 05:06 | 06:51 | 12:56 | 16:18 | 19:01 | 20:41 |
21/03/2025 - 23 Ramadan | 05:03 | 06:49 | 12:56 | 16:19 | 19:03 | 20:43 |
22/03/2025 - 24 Ramadan | 05:01 | 06:47 | 12:55 | 16:19 | 19:04 | 20:44 |
23/03/2025 - 25 Ramadan | 04:59 | 06:45 | 12:55 | 16:20 | 19:06 | 20:46 |
24/03/2025 - 26 Ramadan | 04:57 | 06:43 | 12:55 | 16:21 | 19:07 | 20:48 |
25/03/2025 - 27 Ramadan | 04:54 | 06:41 | 12:54 | 16:22 | 19:08 | 20:49 |
26/03/2025 - 28 Ramadan | 04:52 | 06:39 | 12:54 | 16:22 | 19:10 | 20:51 |
27/03/2025 - 29 Ramadan | 04:50 | 06:37 | 12:54 | 16:23 | 19:11 | 20:53 |
Ignol |
Nérondes |
Flavigny |
Croisy |
Ourouer-les-Bourdelins |
Germigny-l'Exempt |
Bengy-sur-Craon |
La Guerche-sur-l'Aubois |
Chassy |
Le Chautay |