23/11/2024 | |||||
---|---|---|---|---|---|
Fajr | Chourouk | Dhohr | Asr | Maghreb | Icha |
06:32 | 08:09 | 12:28 | 14:26 | 16:49 | 18:30 |
Jour | Fajr | Chourouk | Dhohr | Asr | Maghreb | Icha |
---|---|---|---|---|---|---|
24/11/2024 | 06:33 | 08:11 | 12:28 | 14:25 | 16:48 | 18:29 |
25/11/2024 | 06:34 | 08:12 | 12:29 | 14:25 | 16:47 | 18:29 |
26/11/2024 | 06:36 | 08:14 | 12:29 | 14:24 | 16:47 | 18:28 |
27/11/2024 | 06:37 | 08:15 | 12:29 | 14:24 | 16:46 | 18:28 |
28/11/2024 | 06:38 | 08:17 | 12:30 | 14:23 | 16:45 | 18:27 |
29/11/2024 | 06:39 | 08:18 | 12:30 | 14:23 | 16:44 | 18:27 |
30/11/2024 | 06:41 | 08:19 | 12:30 | 14:22 | 16:44 | 18:26 |
Jour | Fajr | Chourouk | Dhohr | Asr | Maghreb | Icha |
---|---|---|---|---|---|---|
24/11/2024 | 06:33 | 08:11 | 12:28 | 14:25 | 16:48 | 18:29 |
25/11/2024 | 06:34 | 08:12 | 12:29 | 14:25 | 16:47 | 18:29 |
26/11/2024 | 06:36 | 08:14 | 12:29 | 14:24 | 16:47 | 18:28 |
27/11/2024 | 06:37 | 08:15 | 12:29 | 14:24 | 16:46 | 18:28 |
28/11/2024 | 06:38 | 08:17 | 12:30 | 14:23 | 16:45 | 18:27 |
29/11/2024 | 06:39 | 08:18 | 12:30 | 14:23 | 16:44 | 18:27 |
30/11/2024 | 06:41 | 08:19 | 12:30 | 14:22 | 16:44 | 18:26 |
01/12/2024 | 06:42 | 08:21 | 12:31 | 14:22 | 16:43 | 18:26 |
02/12/2024 | 06:43 | 08:22 | 12:31 | 14:22 | 16:43 | 18:25 |
03/12/2024 | 06:44 | 08:23 | 12:31 | 14:21 | 16:42 | 18:25 |
04/12/2024 | 06:45 | 08:25 | 12:32 | 14:21 | 16:42 | 18:25 |
05/12/2024 | 06:46 | 08:26 | 12:32 | 14:21 | 16:41 | 18:25 |
06/12/2024 | 06:47 | 08:27 | 12:33 | 14:21 | 16:41 | 18:25 |
07/12/2024 | 06:48 | 08:28 | 12:33 | 14:20 | 16:41 | 18:25 |
08/12/2024 | 06:49 | 08:29 | 12:34 | 14:20 | 16:41 | 18:24 |
09/12/2024 | 06:50 | 08:30 | 12:34 | 14:20 | 16:40 | 18:24 |
10/12/2024 | 06:51 | 08:31 | 12:34 | 14:20 | 16:40 | 18:24 |
11/12/2024 | 06:52 | 08:32 | 12:35 | 14:20 | 16:40 | 18:25 |
12/12/2024 | 06:52 | 08:33 | 12:35 | 14:21 | 16:40 | 18:25 |
13/12/2024 | 06:53 | 08:34 | 12:36 | 14:21 | 16:40 | 18:25 |
14/12/2024 | 06:54 | 08:35 | 12:36 | 14:21 | 16:40 | 18:25 |
15/12/2024 | 06:55 | 08:36 | 12:37 | 14:21 | 16:41 | 18:25 |
16/12/2024 | 06:56 | 08:37 | 12:37 | 14:21 | 16:41 | 18:26 |
17/12/2024 | 06:56 | 08:37 | 12:38 | 14:22 | 16:41 | 18:26 |
18/12/2024 | 06:57 | 08:38 | 12:38 | 14:22 | 16:41 | 18:26 |
19/12/2024 | 06:57 | 08:39 | 12:39 | 14:22 | 16:42 | 18:27 |
20/12/2024 | 06:58 | 08:39 | 12:39 | 14:23 | 16:42 | 18:27 |
21/12/2024 | 06:59 | 08:40 | 12:40 | 14:23 | 16:43 | 18:28 |
22/12/2024 | 06:59 | 08:40 | 12:40 | 14:24 | 16:43 | 18:28 |
23/12/2024 | 06:59 | 08:41 | 12:41 | 14:24 | 16:44 | 18:29 |
24/12/2024 | 07:00 | 08:41 | 12:41 | 14:25 | 16:44 | 18:29 |
25/12/2024 | 07:00 | 08:41 | 12:42 | 14:26 | 16:45 | 18:30 |
26/12/2024 | 07:01 | 08:42 | 12:42 | 14:26 | 16:46 | 18:31 |
Jour | Prière du vendredi |
---|---|
29/11/2024 | 12:30 |
Jour | Prière du vendredi |
---|---|
29/11/2024 | 12:30 |
06/12/2024 | 12:33 |
13/12/2024 | 12:36 |
20/12/2024 | 12:39 |
27/12/2024 | 12:43 |
Jour | Fajr | Chourouk | Dhohr | Asr | Maghreb | Icha |
---|---|---|---|---|---|---|
23/11/2024 | 06:32 | 08:09 | 12:28 | 14:26 | 16:49 | 18:30 |
24/11/2024 | 06:33 | 08:11 | 12:28 | 14:25 | 16:48 | 18:29 |
25/11/2024 | 06:34 | 08:12 | 12:29 | 14:25 | 16:47 | 18:29 |
26/11/2024 | 06:36 | 08:14 | 12:29 | 14:24 | 16:47 | 18:28 |
27/11/2024 | 06:37 | 08:15 | 12:29 | 14:24 | 16:46 | 18:28 |
28/11/2024 | 06:38 | 08:17 | 12:30 | 14:23 | 16:45 | 18:27 |
29/11/2024 | 06:39 | 08:18 | 12:30 | 14:23 | 16:44 | 18:27 |
30/11/2024 | 06:41 | 08:19 | 12:30 | 14:22 | 16:44 | 18:26 |
01/12/2024 | 06:42 | 08:21 | 12:31 | 14:22 | 16:43 | 18:26 |
02/12/2024 | 06:43 | 08:22 | 12:31 | 14:22 | 16:43 | 18:25 |
03/12/2024 | 06:44 | 08:23 | 12:31 | 14:21 | 16:42 | 18:25 |
04/12/2024 | 06:45 | 08:25 | 12:32 | 14:21 | 16:42 | 18:25 |
05/12/2024 | 06:46 | 08:26 | 12:32 | 14:21 | 16:41 | 18:25 |
06/12/2024 | 06:47 | 08:27 | 12:33 | 14:21 | 16:41 | 18:25 |
07/12/2024 | 06:48 | 08:28 | 12:33 | 14:20 | 16:41 | 18:25 |
08/12/2024 | 06:49 | 08:29 | 12:34 | 14:20 | 16:41 | 18:24 |
09/12/2024 | 06:50 | 08:30 | 12:34 | 14:20 | 16:40 | 18:24 |
10/12/2024 | 06:51 | 08:31 | 12:34 | 14:20 | 16:40 | 18:24 |
11/12/2024 | 06:52 | 08:32 | 12:35 | 14:20 | 16:40 | 18:25 |
12/12/2024 | 06:52 | 08:33 | 12:35 | 14:21 | 16:40 | 18:25 |
13/12/2024 | 06:53 | 08:34 | 12:36 | 14:21 | 16:40 | 18:25 |
14/12/2024 | 06:54 | 08:35 | 12:36 | 14:21 | 16:40 | 18:25 |
15/12/2024 | 06:55 | 08:36 | 12:37 | 14:21 | 16:41 | 18:25 |
16/12/2024 | 06:56 | 08:37 | 12:37 | 14:21 | 16:41 | 18:26 |
17/12/2024 | 06:56 | 08:37 | 12:38 | 14:22 | 16:41 | 18:26 |
18/12/2024 | 06:57 | 08:38 | 12:38 | 14:22 | 16:41 | 18:26 |
19/12/2024 | 06:57 | 08:39 | 12:39 | 14:22 | 16:42 | 18:27 |
20/12/2024 | 06:58 | 08:39 | 12:39 | 14:23 | 16:42 | 18:27 |
21/12/2024 | 06:59 | 08:40 | 12:40 | 14:23 | 16:43 | 18:28 |
22/12/2024 | 06:59 | 08:40 | 12:40 | 14:24 | 16:43 | 18:28 |
23/12/2024 | 06:59 | 08:41 | 12:41 | 14:24 | 16:44 | 18:29 |
24/12/2024 | 07:00 | 08:41 | 12:41 | 14:25 | 16:44 | 18:29 |
25/12/2024 | 07:00 | 08:41 | 12:42 | 14:26 | 16:45 | 18:30 |
26/12/2024 | 07:01 | 08:42 | 12:42 | 14:26 | 16:46 | 18:31 |
27/12/2024 | 07:01 | 08:42 | 12:43 | 14:27 | 16:47 | 18:31 |
28/12/2024 | 07:01 | 08:42 | 12:43 | 14:28 | 16:48 | 18:32 |
29/12/2024 | 07:01 | 08:42 | 12:44 | 14:29 | 16:48 | 18:33 |
30/12/2024 | 07:01 | 08:42 | 12:44 | 14:29 | 16:49 | 18:34 |
31/12/2024 | 07:02 | 08:42 | 12:45 | 14:30 | 16:50 | 18:35 |
01/01/2025 | 07:02 | 08:42 | 12:45 | 14:31 | 16:51 | 18:35 |
02/01/2025 | 07:02 | 08:42 | 12:46 | 14:32 | 16:52 | 18:36 |
03/01/2025 | 07:02 | 08:42 | 12:46 | 14:33 | 16:54 | 18:37 |
04/01/2025 | 07:02 | 08:42 | 12:47 | 14:34 | 16:55 | 18:38 |
05/01/2025 | 07:01 | 08:41 | 12:47 | 14:35 | 16:56 | 18:39 |
06/01/2025 | 07:01 | 08:41 | 12:47 | 14:36 | 16:57 | 18:40 |
07/01/2025 | 07:01 | 08:41 | 12:48 | 14:37 | 16:58 | 18:41 |
08/01/2025 | 07:01 | 08:40 | 12:48 | 14:38 | 17:00 | 18:43 |
09/01/2025 | 07:01 | 08:40 | 12:49 | 14:39 | 17:01 | 18:44 |
10/01/2025 | 07:00 | 08:39 | 12:49 | 14:41 | 17:02 | 18:45 |
11/01/2025 | 07:00 | 08:39 | 12:49 | 14:42 | 17:04 | 18:46 |
12/01/2025 | 07:00 | 08:38 | 12:50 | 14:43 | 17:05 | 18:47 |
13/01/2025 | 06:59 | 08:37 | 12:50 | 14:44 | 17:07 | 18:48 |
14/01/2025 | 06:59 | 08:37 | 12:51 | 14:45 | 17:08 | 18:50 |
15/01/2025 | 06:58 | 08:36 | 12:51 | 14:47 | 17:09 | 18:51 |
16/01/2025 | 06:57 | 08:35 | 12:51 | 14:48 | 17:11 | 18:52 |
17/01/2025 | 06:57 | 08:34 | 12:52 | 14:49 | 17:13 | 18:53 |
18/01/2025 | 06:56 | 08:33 | 12:52 | 14:51 | 17:14 | 18:55 |
19/01/2025 | 06:55 | 08:32 | 12:52 | 14:52 | 17:16 | 18:56 |
20/01/2025 | 06:55 | 08:31 | 12:53 | 14:53 | 17:17 | 18:57 |
21/01/2025 | 06:54 | 08:30 | 12:53 | 14:54 | 17:19 | 18:59 |
22/01/2025 | 06:53 | 08:29 | 12:53 | 14:56 | 17:21 | 19:00 |
23/01/2025 | 06:52 | 08:28 | 12:53 | 14:57 | 17:22 | 19:01 |
24/01/2025 | 06:51 | 08:27 | 12:54 | 14:59 | 17:24 | 19:03 |
Saint-Martin |
Onoz |
Boignée |
Tongrinne |
Velaine-Sur-Sambre |
Wanfercée-Baulet |
Spy |
Jemeppe-Sur-Sambre |
Sombreffe |
Bothey |