21/11/2024 | |||||
---|---|---|---|---|---|
Fajr | Chourouk | Dhohr | Asr | Maghreb | Icha |
06:07 | 07:35 | 12:11 | 14:27 | 16:50 | 18:21 |
Jour | Fajr | Chourouk | Dhohr | Asr | Maghreb | Icha |
---|---|---|---|---|---|---|
22/11/2024 | 06:08 | 07:36 | 12:11 | 14:26 | 16:49 | 18:20 |
23/11/2024 | 06:09 | 07:37 | 12:11 | 14:25 | 16:48 | 18:19 |
24/11/2024 | 06:10 | 07:39 | 12:12 | 14:25 | 16:47 | 18:19 |
25/11/2024 | 06:11 | 07:40 | 12:12 | 14:24 | 16:47 | 18:18 |
26/11/2024 | 06:12 | 07:41 | 12:12 | 14:24 | 16:46 | 18:18 |
27/11/2024 | 06:13 | 07:42 | 12:13 | 14:23 | 16:46 | 18:18 |
28/11/2024 | 06:14 | 07:44 | 12:13 | 14:23 | 16:45 | 18:17 |
Jour | Fajr | Chourouk | Dhohr | Asr | Maghreb | Icha |
---|---|---|---|---|---|---|
22/11/2024 | 06:08 | 07:36 | 12:11 | 14:26 | 16:49 | 18:20 |
23/11/2024 | 06:09 | 07:37 | 12:11 | 14:25 | 16:48 | 18:19 |
24/11/2024 | 06:10 | 07:39 | 12:12 | 14:25 | 16:47 | 18:19 |
25/11/2024 | 06:11 | 07:40 | 12:12 | 14:24 | 16:47 | 18:18 |
26/11/2024 | 06:12 | 07:41 | 12:12 | 14:24 | 16:46 | 18:18 |
27/11/2024 | 06:13 | 07:42 | 12:13 | 14:23 | 16:46 | 18:18 |
28/11/2024 | 06:14 | 07:44 | 12:13 | 14:23 | 16:45 | 18:17 |
29/11/2024 | 06:15 | 07:45 | 12:13 | 14:23 | 16:45 | 18:17 |
30/11/2024 | 06:17 | 07:46 | 12:14 | 14:22 | 16:44 | 18:17 |
01/12/2024 | 06:18 | 07:47 | 12:14 | 14:22 | 16:44 | 18:16 |
02/12/2024 | 06:19 | 07:48 | 12:15 | 14:22 | 16:43 | 18:16 |
03/12/2024 | 06:20 | 07:50 | 12:15 | 14:22 | 16:43 | 18:16 |
04/12/2024 | 06:21 | 07:51 | 12:15 | 14:21 | 16:43 | 18:16 |
05/12/2024 | 06:21 | 07:52 | 12:16 | 14:21 | 16:42 | 18:16 |
06/12/2024 | 06:22 | 07:53 | 12:16 | 14:21 | 16:42 | 18:16 |
07/12/2024 | 06:23 | 07:54 | 12:17 | 14:21 | 16:42 | 18:16 |
08/12/2024 | 06:24 | 07:55 | 12:17 | 14:21 | 16:42 | 18:16 |
09/12/2024 | 06:25 | 07:56 | 12:17 | 14:21 | 16:42 | 18:16 |
10/12/2024 | 06:26 | 07:57 | 12:18 | 14:21 | 16:42 | 18:16 |
11/12/2024 | 06:27 | 07:58 | 12:18 | 14:21 | 16:42 | 18:16 |
12/12/2024 | 06:27 | 07:58 | 12:19 | 14:22 | 16:42 | 18:16 |
13/12/2024 | 06:28 | 07:59 | 12:19 | 14:22 | 16:42 | 18:16 |
14/12/2024 | 06:29 | 08:00 | 12:20 | 14:22 | 16:42 | 18:17 |
15/12/2024 | 06:30 | 08:01 | 12:20 | 14:22 | 16:43 | 18:17 |
16/12/2024 | 06:30 | 08:02 | 12:21 | 14:22 | 16:43 | 18:17 |
17/12/2024 | 06:31 | 08:02 | 12:21 | 14:23 | 16:43 | 18:18 |
18/12/2024 | 06:32 | 08:03 | 12:22 | 14:23 | 16:44 | 18:18 |
19/12/2024 | 06:32 | 08:04 | 12:22 | 14:24 | 16:44 | 18:18 |
20/12/2024 | 06:33 | 08:04 | 12:23 | 14:24 | 16:44 | 18:19 |
21/12/2024 | 06:33 | 08:05 | 12:23 | 14:25 | 16:45 | 18:19 |
22/12/2024 | 06:34 | 08:05 | 12:24 | 14:25 | 16:45 | 18:20 |
23/12/2024 | 06:34 | 08:06 | 12:24 | 14:26 | 16:46 | 18:20 |
24/12/2024 | 06:35 | 08:06 | 12:25 | 14:26 | 16:47 | 18:21 |
Jour | Prière du vendredi |
---|---|
22/11/2024 | 12:11 |
Jour | Prière du vendredi |
---|---|
22/11/2024 | 12:11 |
29/11/2024 | 12:13 |
06/12/2024 | 12:16 |
13/12/2024 | 12:19 |
20/12/2024 | 12:23 |
Jour | Fajr | Chourouk | Dhohr | Asr | Maghreb | Icha |
---|---|---|---|---|---|---|
21/11/2024 | 06:07 | 07:35 | 12:11 | 14:27 | 16:50 | 18:21 |
22/11/2024 | 06:08 | 07:36 | 12:11 | 14:26 | 16:49 | 18:20 |
23/11/2024 | 06:09 | 07:37 | 12:11 | 14:25 | 16:48 | 18:19 |
24/11/2024 | 06:10 | 07:39 | 12:12 | 14:25 | 16:47 | 18:19 |
25/11/2024 | 06:11 | 07:40 | 12:12 | 14:24 | 16:47 | 18:18 |
26/11/2024 | 06:12 | 07:41 | 12:12 | 14:24 | 16:46 | 18:18 |
27/11/2024 | 06:13 | 07:42 | 12:13 | 14:23 | 16:46 | 18:18 |
28/11/2024 | 06:14 | 07:44 | 12:13 | 14:23 | 16:45 | 18:17 |
29/11/2024 | 06:15 | 07:45 | 12:13 | 14:23 | 16:45 | 18:17 |
30/11/2024 | 06:17 | 07:46 | 12:14 | 14:22 | 16:44 | 18:17 |
01/12/2024 | 06:18 | 07:47 | 12:14 | 14:22 | 16:44 | 18:16 |
02/12/2024 | 06:19 | 07:48 | 12:15 | 14:22 | 16:43 | 18:16 |
03/12/2024 | 06:20 | 07:50 | 12:15 | 14:22 | 16:43 | 18:16 |
04/12/2024 | 06:21 | 07:51 | 12:15 | 14:21 | 16:43 | 18:16 |
05/12/2024 | 06:21 | 07:52 | 12:16 | 14:21 | 16:42 | 18:16 |
06/12/2024 | 06:22 | 07:53 | 12:16 | 14:21 | 16:42 | 18:16 |
07/12/2024 | 06:23 | 07:54 | 12:17 | 14:21 | 16:42 | 18:16 |
08/12/2024 | 06:24 | 07:55 | 12:17 | 14:21 | 16:42 | 18:16 |
09/12/2024 | 06:25 | 07:56 | 12:17 | 14:21 | 16:42 | 18:16 |
10/12/2024 | 06:26 | 07:57 | 12:18 | 14:21 | 16:42 | 18:16 |
11/12/2024 | 06:27 | 07:58 | 12:18 | 14:21 | 16:42 | 18:16 |
12/12/2024 | 06:27 | 07:58 | 12:19 | 14:22 | 16:42 | 18:16 |
13/12/2024 | 06:28 | 07:59 | 12:19 | 14:22 | 16:42 | 18:16 |
14/12/2024 | 06:29 | 08:00 | 12:20 | 14:22 | 16:42 | 18:17 |
15/12/2024 | 06:30 | 08:01 | 12:20 | 14:22 | 16:43 | 18:17 |
16/12/2024 | 06:30 | 08:02 | 12:21 | 14:22 | 16:43 | 18:17 |
17/12/2024 | 06:31 | 08:02 | 12:21 | 14:23 | 16:43 | 18:18 |
18/12/2024 | 06:32 | 08:03 | 12:22 | 14:23 | 16:44 | 18:18 |
19/12/2024 | 06:32 | 08:04 | 12:22 | 14:24 | 16:44 | 18:18 |
20/12/2024 | 06:33 | 08:04 | 12:23 | 14:24 | 16:44 | 18:19 |
21/12/2024 | 06:33 | 08:05 | 12:23 | 14:25 | 16:45 | 18:19 |
22/12/2024 | 06:34 | 08:05 | 12:24 | 14:25 | 16:45 | 18:20 |
23/12/2024 | 06:34 | 08:06 | 12:24 | 14:26 | 16:46 | 18:20 |
24/12/2024 | 06:35 | 08:06 | 12:25 | 14:26 | 16:47 | 18:21 |
25/12/2024 | 06:35 | 08:06 | 12:25 | 14:27 | 16:47 | 18:22 |
26/12/2024 | 06:35 | 08:07 | 12:26 | 14:27 | 16:48 | 18:22 |
27/12/2024 | 06:36 | 08:07 | 12:26 | 14:28 | 16:49 | 18:23 |
28/12/2024 | 06:36 | 08:07 | 12:27 | 14:29 | 16:49 | 18:24 |
29/12/2024 | 06:36 | 08:07 | 12:27 | 14:30 | 16:50 | 18:24 |
30/12/2024 | 06:36 | 08:07 | 12:28 | 14:30 | 16:51 | 18:25 |
31/12/2024 | 06:37 | 08:08 | 12:28 | 14:31 | 16:52 | 18:26 |
01/01/2025 | 06:37 | 08:08 | 12:29 | 14:32 | 16:53 | 18:27 |
02/01/2025 | 06:37 | 08:08 | 12:29 | 14:33 | 16:54 | 18:28 |
03/01/2025 | 06:37 | 08:07 | 12:30 | 14:34 | 16:55 | 18:29 |
04/01/2025 | 06:37 | 08:07 | 12:30 | 14:35 | 16:56 | 18:29 |
05/01/2025 | 06:37 | 08:07 | 12:30 | 14:36 | 16:57 | 18:30 |
06/01/2025 | 06:37 | 08:07 | 12:31 | 14:37 | 16:58 | 18:31 |
07/01/2025 | 06:37 | 08:07 | 12:31 | 14:38 | 16:59 | 18:32 |
08/01/2025 | 06:37 | 08:07 | 12:32 | 14:39 | 17:00 | 18:33 |
09/01/2025 | 06:36 | 08:06 | 12:32 | 14:40 | 17:01 | 18:34 |
10/01/2025 | 06:36 | 08:06 | 12:33 | 14:41 | 17:03 | 18:35 |
11/01/2025 | 06:36 | 08:05 | 12:33 | 14:42 | 17:04 | 18:36 |
12/01/2025 | 06:36 | 08:05 | 12:33 | 14:43 | 17:05 | 18:37 |
13/01/2025 | 06:35 | 08:05 | 12:34 | 14:44 | 17:06 | 18:38 |
14/01/2025 | 06:35 | 08:04 | 12:34 | 14:45 | 17:08 | 18:40 |
15/01/2025 | 06:35 | 08:03 | 12:34 | 14:46 | 17:09 | 18:41 |
16/01/2025 | 06:34 | 08:03 | 12:35 | 14:47 | 17:10 | 18:42 |
17/01/2025 | 06:34 | 08:02 | 12:35 | 14:48 | 17:12 | 18:43 |
18/01/2025 | 06:33 | 08:01 | 12:35 | 14:50 | 17:13 | 18:44 |
19/01/2025 | 06:33 | 08:01 | 12:36 | 14:51 | 17:14 | 18:45 |
20/01/2025 | 06:32 | 08:00 | 12:36 | 14:52 | 17:16 | 18:46 |
21/01/2025 | 06:31 | 07:59 | 12:36 | 14:53 | 17:17 | 18:48 |
22/01/2025 | 06:31 | 07:58 | 12:37 | 14:54 | 17:19 | 18:49 |
Ascona |
Locarno |
Orselina |
Muralto |
Minusio |
Terre di Pedemonte |
Ronco sopra Ascona |
Brione sopra Minusio |
Avegno Gordevio |
Brissago |