23/11/2024 | |||||
---|---|---|---|---|---|
Fajr | Chourouk | Dhohr | Asr | Maghreb | Icha |
06:36 | 08:14 | 12:31 | 14:27 | 16:50 | 18:32 |
Jour | Fajr | Chourouk | Dhohr | Asr | Maghreb | Icha |
---|---|---|---|---|---|---|
24/11/2024 | 06:37 | 08:16 | 12:31 | 14:26 | 16:49 | 18:31 |
25/11/2024 | 06:38 | 08:17 | 12:32 | 14:26 | 16:48 | 18:31 |
26/11/2024 | 06:40 | 08:19 | 12:32 | 14:25 | 16:47 | 18:30 |
27/11/2024 | 06:41 | 08:20 | 12:32 | 14:25 | 16:47 | 18:30 |
28/11/2024 | 06:42 | 08:22 | 12:33 | 14:24 | 16:46 | 18:29 |
29/11/2024 | 06:43 | 08:23 | 12:33 | 14:24 | 16:45 | 18:29 |
30/11/2024 | 06:44 | 08:25 | 12:33 | 14:23 | 16:44 | 18:28 |
Jour | Fajr | Chourouk | Dhohr | Asr | Maghreb | Icha |
---|---|---|---|---|---|---|
24/11/2024 | 06:37 | 08:16 | 12:31 | 14:26 | 16:49 | 18:31 |
25/11/2024 | 06:38 | 08:17 | 12:32 | 14:26 | 16:48 | 18:31 |
26/11/2024 | 06:40 | 08:19 | 12:32 | 14:25 | 16:47 | 18:30 |
27/11/2024 | 06:41 | 08:20 | 12:32 | 14:25 | 16:47 | 18:30 |
28/11/2024 | 06:42 | 08:22 | 12:33 | 14:24 | 16:46 | 18:29 |
29/11/2024 | 06:43 | 08:23 | 12:33 | 14:24 | 16:45 | 18:29 |
30/11/2024 | 06:44 | 08:25 | 12:33 | 14:23 | 16:44 | 18:28 |
01/12/2024 | 06:46 | 08:26 | 12:34 | 14:23 | 16:44 | 18:28 |
02/12/2024 | 06:47 | 08:27 | 12:34 | 14:22 | 16:43 | 18:28 |
03/12/2024 | 06:48 | 08:29 | 12:34 | 14:22 | 16:43 | 18:27 |
04/12/2024 | 06:49 | 08:30 | 12:35 | 14:22 | 16:42 | 18:27 |
05/12/2024 | 06:50 | 08:31 | 12:35 | 14:22 | 16:42 | 18:27 |
06/12/2024 | 06:51 | 08:32 | 12:36 | 14:21 | 16:42 | 18:27 |
07/12/2024 | 06:52 | 08:34 | 12:36 | 14:21 | 16:41 | 18:27 |
08/12/2024 | 06:53 | 08:35 | 12:37 | 14:21 | 16:41 | 18:26 |
09/12/2024 | 06:54 | 08:36 | 12:37 | 14:21 | 16:41 | 18:26 |
10/12/2024 | 06:55 | 08:37 | 12:37 | 14:21 | 16:41 | 18:26 |
11/12/2024 | 06:56 | 08:38 | 12:38 | 14:21 | 16:41 | 18:27 |
12/12/2024 | 06:57 | 08:39 | 12:38 | 14:21 | 16:41 | 18:27 |
13/12/2024 | 06:57 | 08:40 | 12:39 | 14:21 | 16:41 | 18:27 |
14/12/2024 | 06:58 | 08:41 | 12:39 | 14:22 | 16:41 | 18:27 |
15/12/2024 | 06:59 | 08:41 | 12:40 | 14:22 | 16:41 | 18:27 |
16/12/2024 | 07:00 | 08:42 | 12:40 | 14:22 | 16:41 | 18:28 |
17/12/2024 | 07:00 | 08:43 | 12:41 | 14:22 | 16:42 | 18:28 |
18/12/2024 | 07:01 | 08:44 | 12:41 | 14:23 | 16:42 | 18:28 |
19/12/2024 | 07:02 | 08:44 | 12:42 | 14:23 | 16:42 | 18:29 |
20/12/2024 | 07:02 | 08:45 | 12:42 | 14:24 | 16:43 | 18:29 |
21/12/2024 | 07:03 | 08:45 | 12:43 | 14:24 | 16:43 | 18:30 |
22/12/2024 | 07:03 | 08:46 | 12:43 | 14:25 | 16:44 | 18:30 |
23/12/2024 | 07:04 | 08:46 | 12:44 | 14:25 | 16:44 | 18:31 |
24/12/2024 | 07:04 | 08:47 | 12:44 | 14:26 | 16:45 | 18:31 |
25/12/2024 | 07:04 | 08:47 | 12:45 | 14:26 | 16:46 | 18:32 |
26/12/2024 | 07:05 | 08:47 | 12:45 | 14:27 | 16:46 | 18:33 |
Jour | Prière du vendredi |
---|---|
29/11/2024 | 12:33 |
Jour | Prière du vendredi |
---|---|
29/11/2024 | 12:33 |
06/12/2024 | 12:36 |
13/12/2024 | 12:39 |
20/12/2024 | 12:42 |
27/12/2024 | 12:46 |
Jour | Fajr | Chourouk | Dhohr | Asr | Maghreb | Icha |
---|---|---|---|---|---|---|
23/11/2024 | 06:36 | 08:14 | 12:31 | 14:27 | 16:50 | 18:32 |
24/11/2024 | 06:37 | 08:16 | 12:31 | 14:26 | 16:49 | 18:31 |
25/11/2024 | 06:38 | 08:17 | 12:32 | 14:26 | 16:48 | 18:31 |
26/11/2024 | 06:40 | 08:19 | 12:32 | 14:25 | 16:47 | 18:30 |
27/11/2024 | 06:41 | 08:20 | 12:32 | 14:25 | 16:47 | 18:30 |
28/11/2024 | 06:42 | 08:22 | 12:33 | 14:24 | 16:46 | 18:29 |
29/11/2024 | 06:43 | 08:23 | 12:33 | 14:24 | 16:45 | 18:29 |
30/11/2024 | 06:44 | 08:25 | 12:33 | 14:23 | 16:44 | 18:28 |
01/12/2024 | 06:46 | 08:26 | 12:34 | 14:23 | 16:44 | 18:28 |
02/12/2024 | 06:47 | 08:27 | 12:34 | 14:22 | 16:43 | 18:28 |
03/12/2024 | 06:48 | 08:29 | 12:34 | 14:22 | 16:43 | 18:27 |
04/12/2024 | 06:49 | 08:30 | 12:35 | 14:22 | 16:42 | 18:27 |
05/12/2024 | 06:50 | 08:31 | 12:35 | 14:22 | 16:42 | 18:27 |
06/12/2024 | 06:51 | 08:32 | 12:36 | 14:21 | 16:42 | 18:27 |
07/12/2024 | 06:52 | 08:34 | 12:36 | 14:21 | 16:41 | 18:27 |
08/12/2024 | 06:53 | 08:35 | 12:37 | 14:21 | 16:41 | 18:26 |
09/12/2024 | 06:54 | 08:36 | 12:37 | 14:21 | 16:41 | 18:26 |
10/12/2024 | 06:55 | 08:37 | 12:37 | 14:21 | 16:41 | 18:26 |
11/12/2024 | 06:56 | 08:38 | 12:38 | 14:21 | 16:41 | 18:27 |
12/12/2024 | 06:57 | 08:39 | 12:38 | 14:21 | 16:41 | 18:27 |
13/12/2024 | 06:57 | 08:40 | 12:39 | 14:21 | 16:41 | 18:27 |
14/12/2024 | 06:58 | 08:41 | 12:39 | 14:22 | 16:41 | 18:27 |
15/12/2024 | 06:59 | 08:41 | 12:40 | 14:22 | 16:41 | 18:27 |
16/12/2024 | 07:00 | 08:42 | 12:40 | 14:22 | 16:41 | 18:28 |
17/12/2024 | 07:00 | 08:43 | 12:41 | 14:22 | 16:42 | 18:28 |
18/12/2024 | 07:01 | 08:44 | 12:41 | 14:23 | 16:42 | 18:28 |
19/12/2024 | 07:02 | 08:44 | 12:42 | 14:23 | 16:42 | 18:29 |
20/12/2024 | 07:02 | 08:45 | 12:42 | 14:24 | 16:43 | 18:29 |
21/12/2024 | 07:03 | 08:45 | 12:43 | 14:24 | 16:43 | 18:30 |
22/12/2024 | 07:03 | 08:46 | 12:43 | 14:25 | 16:44 | 18:30 |
23/12/2024 | 07:04 | 08:46 | 12:44 | 14:25 | 16:44 | 18:31 |
24/12/2024 | 07:04 | 08:47 | 12:44 | 14:26 | 16:45 | 18:31 |
25/12/2024 | 07:04 | 08:47 | 12:45 | 14:26 | 16:46 | 18:32 |
26/12/2024 | 07:05 | 08:47 | 12:45 | 14:27 | 16:46 | 18:33 |
27/12/2024 | 07:05 | 08:47 | 12:46 | 14:28 | 16:47 | 18:33 |
28/12/2024 | 07:05 | 08:48 | 12:46 | 14:29 | 16:48 | 18:34 |
29/12/2024 | 07:05 | 08:48 | 12:47 | 14:29 | 16:49 | 18:35 |
30/12/2024 | 07:05 | 08:48 | 12:47 | 14:30 | 16:50 | 18:36 |
31/12/2024 | 07:06 | 08:48 | 12:48 | 14:31 | 16:51 | 18:37 |
01/01/2025 | 07:06 | 08:48 | 12:48 | 14:32 | 16:52 | 18:37 |
02/01/2025 | 07:06 | 08:48 | 12:49 | 14:33 | 16:53 | 18:38 |
03/01/2025 | 07:06 | 08:47 | 12:49 | 14:34 | 16:54 | 18:39 |
04/01/2025 | 07:06 | 08:47 | 12:50 | 14:35 | 16:55 | 18:40 |
05/01/2025 | 07:05 | 08:47 | 12:50 | 14:36 | 16:56 | 18:41 |
06/01/2025 | 07:05 | 08:46 | 12:50 | 14:37 | 16:58 | 18:42 |
07/01/2025 | 07:05 | 08:46 | 12:51 | 14:38 | 16:59 | 18:44 |
08/01/2025 | 07:05 | 08:46 | 12:51 | 14:39 | 17:00 | 18:45 |
09/01/2025 | 07:05 | 08:45 | 12:52 | 14:40 | 17:02 | 18:46 |
10/01/2025 | 07:04 | 08:45 | 12:52 | 14:41 | 17:03 | 18:47 |
11/01/2025 | 07:04 | 08:44 | 12:52 | 14:43 | 17:04 | 18:48 |
12/01/2025 | 07:03 | 08:43 | 12:53 | 14:44 | 17:06 | 18:49 |
13/01/2025 | 07:03 | 08:43 | 12:53 | 14:45 | 17:07 | 18:51 |
14/01/2025 | 07:02 | 08:42 | 12:54 | 14:46 | 17:09 | 18:52 |
15/01/2025 | 07:02 | 08:41 | 12:54 | 14:48 | 17:10 | 18:53 |
16/01/2025 | 07:01 | 08:40 | 12:54 | 14:49 | 17:12 | 18:54 |
17/01/2025 | 07:01 | 08:39 | 12:55 | 14:50 | 17:13 | 18:56 |
18/01/2025 | 07:00 | 08:38 | 12:55 | 14:51 | 17:15 | 18:57 |
19/01/2025 | 06:59 | 08:37 | 12:55 | 14:53 | 17:17 | 18:58 |
20/01/2025 | 06:59 | 08:36 | 12:56 | 14:54 | 17:18 | 19:00 |
21/01/2025 | 06:58 | 08:35 | 12:56 | 14:56 | 17:20 | 19:01 |
22/01/2025 | 06:57 | 08:34 | 12:56 | 14:57 | 17:22 | 19:02 |
23/01/2025 | 06:56 | 08:33 | 12:56 | 14:58 | 17:23 | 19:04 |
24/01/2025 | 06:55 | 08:32 | 12:57 | 15:00 | 17:25 | 19:05 |
Schellebelle |
Massemen |
Kalken |
Westrem |
Serskamp |
Laarne |
Smetlede |
Uitbergen |
Wanzele |
Oordegem |